Summary of the distribution of labeled axon fibers contralateral to the cell body
Cerebral cortex | Striatum | Diencephalon | Midbrain | Pons | Medulla oblongata | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neuron number | LA index | Projection type | Thalamus | ||||||||||||||||||||
Cg | AGm | AGl | FL | S1BF | CPu | AV | POm | STN | ZI | Hb | APT | RN | SC | PAG/mRt | PN | PnO/PnC | Gi | IO | IRt | MV | |||
148 | 0.2409 | IT | − | + | ++ | − | − | +++ | − | − | − | − | − | − | − | − | − | ++ | − | − | − | − | − |
089 | 0.3870 | IT | ++ | + | − | − | − | ++ | − | − | − | − | − | − | − | − | − | ++ | − | − | − | − | − |
168 | 0.4070 | PT | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | ++ | − | − | − | − | − |
129 | 0.4665 | IT | − | − | − | − | − | +++ | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
118 | 0.4825 | IT | − | + | − | − | − | ++ | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
119 | 0.5147 | IT | ++ | − | − | − | − | ++ | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
179 | 0.5149 | PT | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | ++ | + | − | ++ | ++ |
203 | 0.5987 | PT | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | + | − | − |
091 | 0.6875 | PT | − | − | − | − | − | − | − | − | − | − | − | + | + | − | + | ++ | ++ | + | − | ++ | ++ |
098 | 0.7434 | PT | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | + | − | − | − | − | − |
Semi-quantitative evaluation of axon density. Criteria and abbreviations are the same as those used in Table 1.