Antigen | Host | Antibody source | Dilution | RRID |
MBP | Chicken | AVES MBP | 1:200 | RRID:AB_2313550 |
GABA | Guinea pig | Millipore AB175 | 1:5000 | RRID:AB_91011 |
Parvalbumin | Rabbit | SWANT PV28 | 1:300 | RRID:AB_2315235 |
Neurofilament heavy | Chicken | AVES NFH | 1:100 | RRID:AB_2313552 |
α-Tubulin | Rabbit | Abcam ab18251 | 1:100 | RRID:AB_2210057 |
PLP | Chicken | AVES PLP | 1:100 | RRID:AB_2313560 |
CNPase | Chicken | AVES CNP | 1:100 | RRID:AB_2313538 |
MDH2 | Rabbit | Origene TA308153 | 1:200 | RRID:AB_2722674 |
TOMM20 | Rabbit | Abcam ab78547 | 1:100 | RRID:AB_2043078 |
VDAC1 | Rabbit | ProteinTech 10866-1-AP | 1:50 | RRID:AB_2257153 |
Antibody controls are presented in Extended Data Table 2-1, Figure 2-2. RRID, Research Resource Identifier; MBP, myelin basic protein; PLP, proteolipid protein; CNPase, 2’,3’-cyclic nucleotide 3’-phosphodiesterase; MDH2, malate dehydrogenase 2; TOMM20, translocase of outer mitochondrial membrane 20; VDAC1, voltage dependent anion channel 1.