Cohorts used and order of behavioral testing
| Cohort 1 (10 litters) - developmental milestones | ||||||||
|---|---|---|---|---|---|---|---|---|
| WT | Het | KO | Age at testing | |||||
| All animals | 14 | 30 | 10 | P0–P21 | ||||
| Males | 7 | 16 | 5 | P0–P21 | ||||
| Females | 7 | 14 | 5 | P0–P21 | ||||
| Cohort 2 (10 litters) - ultrasonic vocalizations | ||||||||
| WT | Het | KO | Age at testing | |||||
| All animals | 16 | 32 | 9 | P6 | ||||
| Males | 4 | 15 | 6 | P6 | ||||
| Females | 12 | 17 | 3 | P6 | ||||
| Cohorts 3 and 4 - adult behavior | ||||||||
| Cohort 3 | Cohort 4 | |||||||
| WT | Het | KO | Age at testing | WT | Het | KO | Age at testing | |
| Handling, cage observation, neurological and motor reflexes | 11 | 10 | 9 | P86–P90 | 8 | 9 | 10 | P103–P107 |
| 15-month weight | 8 | 8 | 6 | P460 | 5 | 7 | 4 | P455 |
| 20-month weight | 7 | 7 | 2 | P610 | 4 | 5 | 3 | P600 |
| Open field | 11 | 10 | 9 | P93–P94 | 8 | 9 | 10 | P106–P108 |
| Zero-maze | 11 | 10 | 9 | P95–P96 | 8 | 9 | 10 | P109–P110 |
| Y-maze | 11 | 10 | 9 | P99–P101 | 8 | 9 | 10 | P114–P122 |
| Beam walking | 11 | 10 | 9 | P102–P103 | 8 | 9 | 10 | P124–P125 |
| Grip strength | 11 | 10 | 9 | P104 | 8 | 9 | 10 | P125 |
| Gait analysis | 11 | 10 | 9 | P105 | 8 | 9 | 10 | P126 |
| Rotarod | 11 | 10 | 9 | P107–P108 | 8 | 9 | 10 | P127 |
| Three-chambered social interaction task | 11 | 10 | 9 | P113–P114 | 8 | 9 | 10 | P130–P131 |
| Nest building | 11 | 10 | 9 | P120 | 8 | 9 | 10 | P137 |
| Novel object | 11 | 10 | 9 | P123–P125 | 8 | 9 | 10 | P139–P140 |
| Fear conditioning | 11 | 10 | 9 | P126–P128 | 8 | 9 | 10 | P141–P143 |
| Startle response * | 11 | 10 | 9 | P137–P139 | 3* | 4* | 4* | P155–P157 |
| Pre-pulse inhibition | 11 | 10 | 9 | P137–P139 | 8 | 9 | 10 | P155–P157 |
| Tail flick | 11 | 10 | 9 | P144–P145 | 8 | 9 | 10 | P158–P159 |
| Olfactory habituation/dishabituation | 11 | 10 | 9 | P149–P157 | 8 | 9 | 10 | P162–P165 |
| Buried food | 11 | 10 | 9 | P163–P164 | 8 | 9 | 10 | P178 |
| Social transmission of food preference | 11 | 10 | 9 | P206–P215 | 8 | 9 | 10 | P185–P192 |
| Marble burying | 11 | 10 | 8 | P227–P228 | 8 | 9 | 10 | P197 |
| Four-object repetitivenovelobject contact task | 11 | 10 | 8 | P232 | 7 | 9 | 9 | P215 |
| Male-female social interaction | 11 | 10 | 8 | P240–P241 | 7 | 9 | 9 | P217–P219 |
| Barnes maze | 11 | 10 | 7 | P247–P274 | 7 | 9 | 8 | P222–P250 |
For adult animals, the age indicated corresponds to the average age of the cohort. For each cohort all mice were born within two weeks of each other. *: missing animals due to technical problems during startle recording.