Correlation of parameter estimates across sessions for the two experiments
| Parameter | r | t | df |
|---|---|---|---|
| Experiment 1 | |||
| PSE | 0.89 [-0.23, 1] | 4.86** | 6 |
| ΔPSE | 0.71 [0.47, 0.84] | 5.47*** | 30 |
| Experiment 2 | |||
| PSE | 0.98 [0.93, 0.99] | 15.22*** | 10 |
| ΔPSE | 0.64 [0.5, 0.75] | 9.02*** | 118 |
All confidence intervals are 95% BCa with 10,000 repetitions.
* p < 0.05; **p < 0.01; ***p < 0.001.