GnRH neuron excitability parameters and AP kinetics for each treatment and cycle stage in females
Parameters | Diestrus | Estrus | Overall ANOVA (F value) | |||||
---|---|---|---|---|---|---|---|---|
Saline | KA-long | KA-reg. | Saline | KA-long | KA-reg. | Treatment | Cycle Stage | |
AP threshold (mV) | -28 + 3.6 | -39.1 + 2.5* | -40.8 + 1.7** | -35.8 + 2.8# | -44.0 + 2.0* | -40.4 + 2.1 | 6.57* | 4.54* |
Input resistance (MΩ) | 791.5 + 73.0 | 852.3 + 62.3 | 812.8 + 75.3 | 766.8 + 85.9 | 965.0 + 97.1 | 796.0 + 73.1 | 1.37 | 0.43 |
Capacitance (pF) | 18.5 + 2.7 | 14.8 + 0.7 | 16.5 + 1.6 | 17.9 + 2.0 | 16.1 + 0.8 | 18.5 + 1.1 | 0.63 | 1.21 |
τ (ms) | 34.1 + 2.4 | 40.4 + 3.4 | 44.7 + 5.2 | 45.9 + 2.9# | 65.3 + 6.6*# | 51.7 + 3.9 | 4.45* | 17.02** |
Latency to firing (ms) | 0.57 + 0.07 | 0.47 + 0.05 | 0.48 + 0.08 | 0.50 + 0.07 | 0.36 + 0.08* | 0.43 + 0.06 | 1.66 | 2.40 |
ISI first 10 spikes (ms) | 10.0 + 0.3 | 9.1 + 0.2 | 9.6 + 0.4 | 9.1 + 0.4 | 9.8 + 0.5 | 9.2 + 0.3 | 2.71 | 0.50 |
Ins. freq. first 10 spikes (Hz) | 112.9 + 6.1 | 122.3 + 4.1 | 117.9 + 6.0 | 130.3 + 7.2 | 113.8 + 5.7 | 119.8 + 5.1 | 0.10 | 0.50 |
FWHM (ms) | 2.1 + 0.1 | 2.2 + 0.1 | 2.3 + 0.2 | 2.4 + 0.1 | 2.5 + 0.2 | 2.4 + 0.1 | 0.99 | 0.43 |
AHP (pA) | 35.0 + 3.2 | 29.7 + 2.0 | 27.9 + 1.8 | 30.2 + 1.4 | 28.7 + 2.0 | 27.9 + 2.0 | 2.52 | 0.33 |
Time to AHP (ms) | 3.8 + 0.1 | 3.8 + 0.1 | 3.7 + 0.2 | 4.1 + 0.2 | 3.9 + 0.3 | 3.8 + 0.3 | 0.19 | 0.76 |
Max rise slope | 171.3 + 11.7 | 182.7 + 12.6 | 155.8 + 14.4 | 155.5 + 12.2 | 157.1 + 13.0 | 163.1 + 15.4 | 0.58 | 1.66 |
Max decay slope | -80.9 + 3.7 | -78.8 + 4.2 | -67.4 + 6.5 | -74.8 + 3.8 | -71.9 + 3.4 | -73.2 + 3.8 | 1.94 | 0.88 |
ISI first 10 spikes, average ISI of the first 10 evoked spikes; Ins. freq. first 10 spikes, average instantaneous frequency of the first 10 evoked spikes; FWHM, full-width at half-maximum; AHP, afterhyperpolarization; time to AHP, time between the AP initiation and the peak of AHP; *p < 0.05, **p < 0.01 two-way ANOVA with Fisher’s LSD post hoc tests.