Table 3.

GnRH neuron excitability parameters and AP kinetics for each treatment and cycle stage in females

ParametersDiestrusEstrusOverall ANOVA (F value)
SalineKA-longKA-reg.SalineKA-longKA-reg.TreatmentCycle Stage
AP threshold (mV)-28 + 3.6-39.1 + 2.5*-40.8 + 1.7**-35.8 + 2.8#-44.0 + 2.0*-40.4 + 2.16.57*4.54*
Input resistance (MΩ)791.5 + 73.0852.3 + 62.3812.8 + 75.3766.8 + 85.9965.0 + 97.1796.0 + 73.11.370.43
Capacitance (pF)18.5 + 2.714.8 + 0.716.5 + 1.617.9 + 2.016.1 + 0.818.5 + 1.10.631.21
τ (ms)34.1 + 2.440.4 + 3.444.7 + 5.245.9 + 2.9#65.3 + 6.6*#51.7 + 3.94.45*17.02**
Latency to firing (ms)0.57 + 0.070.47 + 0.050.48 + 0.080.50 + 0.070.36 + 0.08*0.43 + 0.061.662.40
ISI first 10 spikes (ms)10.0 + 0.39.1 + 0.29.6 + 0.49.1 + 0.49.8 + 0.59.2 + 0.32.710.50
Ins. freq. first 10 spikes (Hz)112.9 + 6.1122.3 + 4.1117.9 + 6.0130.3 + 7.2113.8 + 5.7119.8 + 5.10.100.50
FWHM (ms)2.1 + 0.12.2 + 0.12.3 + 0.22.4 + 0.12.5 + 0.22.4 + 0.10.990.43
AHP (pA)35.0 + 3.229.7 + 2.027.9 + 1.830.2 + 1.428.7 + 2.027.9 + 2.02.520.33
Time to AHP (ms)3.8 + 0.13.8 + 0.13.7 + 0.24.1 + 0.23.9 + 0.33.8 + 0.30.190.76
Max rise slope171.3 + 11.7182.7 + 12.6155.8 + 14.4155.5 + 12.2157.1 + 13.0163.1 + 15.40.581.66
Max decay slope-80.9 + 3.7-78.8 + 4.2-67.4 + 6.5-74.8 + 3.8-71.9 + 3.4-73.2 + 3.81.940.88
  • ISI first 10 spikes, average ISI of the first 10 evoked spikes; Ins. freq. first 10 spikes, average instantaneous frequency of the first 10 evoked spikes; FWHM, full-width at half-maximum; AHP, afterhyperpolarization; time to AHP, time between the AP initiation and the peak of AHP; *p < 0.05, **p < 0.01 two-way ANOVA with Fisher’s LSD post hoc tests.