2018Rank | Mean score | Field | 2016 United States employment* |
---|---|---|---|
1 | 2.7 | Computer science | 4,165,140 |
2 | 3.0 | Engineering | 2,499,050 |
3 | 3.5 | Physics or biology | 150,970 |
4 | 4.4 | Library science | 222,760 |
5 | 4.8 | Law | 1,075,520 |
6 | 5.5 | Business administration | 14,371,980 |
7 | 6.3 | Healthcare | 12,361,980 |
8 | 7.0 | Humanities and education | 12,928,630 |
9 | 7.9 | Social sciences and social work | 2,264,070 |
*Bureau of Labor Statistics.