Behavioral PLS analysis results from the supplemental analysis of the control task
| Region | Cluster size | MNI coordinates (mm) | BSR | |||
|---|---|---|---|---|---|---|
| x | y | z | ||||
| Decreased coactivation with increasing external motivation to respond without racial prejudice (EMS) | ||||||
| N/A | ||||||
| Increased coactivation with increasing EMS | ||||||
| R | Temporal subgyral white matter | 3454 | 45 | −45 | −3 | 6.19 |
| Visual cortex | 0 | −97 | −2 | 5.34 | ||
| Cerebellum | −3 | −76 | −17 | 5.22 | ||
| R | Putamen | 30 | −6 | −6 | 3.22 | |
| R | Parahippocampal gyrus | 27 | 3 | −33 | 4.06 | |
| R | Amygdala | 21 | 1 | −14 | 4.08 | |
| R | Temporal pole | 39 | 24 | −36 | 4.61 | |
| L | Anterior fusiform | 444 | −21 | 3 | −51 | 6.02 |
| L | Temporal pole | −18 | 12 | −37 | 3.66 | |
| L | Parahippocampal gyrus | −24 | −2 | −32 | 3.19 | |
| L | Subgyral white matter | −39 | −14 | −17 | 3.97 | |
| L | Hippocampus | −36 | −15 | −12 | 4.65 | |
| L | Temporal pole | 108 | −45 | 12 | −48 | 4.01 |
| L | Cerebellum | 40 | −36 | −69 | −42 | 3.11 |
| L | Inferior frontal gyrus | 381 | −24 | 36 | −3 | 5.44 |
| L | Subcallosal gyrus | −18 | 18 | −15 | 4.66 | |
| L | Parahippocampal gyrus | 22 | −21 | −39 | −3 | 3.02 |
| L | Superior temporal gyrus | 37 | −69 | 0 | 0 | 3.71 |
| R | Subgyral white matter | 168 | 39 | 15 | 18 | 3.82 |
| R | Inferior frontal gyrus | 54 | 31 | 4 | 3.22 | |
| L | Insula | 41 | −33 | −9 | −18 | 3.41 |
| R | Precentral gyrus | 420 | 51 | −3 | 21 | 5.19 |
| R | Postcentral gyrus | 54 | −15 | 57 | 2.90 | |
| L | Middle/anterior cingulate | 40 | −9 | 24 | 33 | 3.90 |
| L | Precentral gyrus | 279 | −60 | 6 | 27 | 4.06 |
| L | Postcentral gyrus | −57 | −9 | 45 | 3.07 | |
| R | Inferior parietal lobule | 46 | 42 | −39 | 27 | 3.92 |
| R | Supramarginal gyrus | 31 | 54 | −21 | 30 | 3.03 |
| L | Postcentral gyrus | 66 | −69 | −36 | 51 | 3.57 |
| L | Inferior parietal lobule | −57 | −30 | 45 | 2.77 | |
| R | Precentral gyrus | 22 | 33 | −27 | 69 | 3.09 |
| R | Precentral gyrus | 77 | 6 | −15 | 81 | 4.12 |
| R | Supplemental motor area | 9 | −19 | 74 | 3.66 | |
R, Right; L, left. BSR indexes reliability of each voxel. All BSR values are ≥2.5; all clusters are ≥20 voxels. Cluster subregions are reported solely to illustrate the anatomic extent of the cluster beyond the peak BSR.