Quantification of GFP staining intensity as a proxy for calcium signalling and neuronal activity levels
| Genotype | TH GAL4 > UAS CaLexA | Pdfr5304; TH GAL4 > UAS CaLexA | ||
|---|---|---|---|---|
| Time point | ZT4 | ZT14 | ZT4 | ZT14 |
| n (hemispheres) | 14 | 16 | 13 | 12 |
| PAL | 30.4 ± 4.8 | 32.3 ± 5.7 | 50.3 ± 5.9 | 36.8 ± 6 |
| PAM | 27.3 ± 13.8 | 55.2 ± 19.2 | 36.7 ± 10.6 | 0 |
| PPM1 | 6.4 ± 0.3 | 0 | 0 | 0 |
| PPM2 | 23.4 ± 5.2 | 41.3 ± 5.9 | 36.9 ± 6.7 | 23.8 ± 4.3 |
| PPM3 | 17.2 ± 3 | 72.5 ± 12.1 | 75.8 ± 8.7 | 69.6 ± 7.6 |
| PPL1 | 22 ± 9.9 | 17.4 ± 3.5 | 59.2 ± 41.3 | 22.6 ± 4.6 |
| PPL2ab | 15.4 | 20.2 ± 2.8 | 49.5 ± 10.9 | 36.7 ± 5.9 |
| PPL2c | 0 | 0 | 18.7 | 33.6 |
| PPL3 | 6 ± 1.5 | 23.6 ± 8.6 | 11.4 ± 1.9 | 52.2 ± 0.6 |
| PPL4 | 0 | 15.8 | 0 | 0 |
GFP+ fluorescence intensity (mean ± SEM) in different subsets of dopaminergic neurons.