Localization of tPA-Cer-positive soma | Coexpression of tPA-Cer-positive soma | ||||
---|---|---|---|---|---|
CA1 SO alveus | CA3 SO alveus | CA1 and CA3 SP/SR | tPA-Cer-positive neurons expressing SST (%) | SST-positive interneurons expressing tPA (%) | |
Line 863 | 11.68 ± 1.53 | 5.58 ± 1.14 | 3.32 ± 1.15 | 54.35 ± 6.32 | 53.89 ± 8.82 |
(n = 301) | (n = 141) | (n = 78) | (n = 520) | (n = 520) | |
Line 876 | 10.90 ± 2.06 | 5.34 ± 1.98 | 2.28 ± 1.06 | 58.90 ± 6.74 | 44.66 ± 9.45 |
(n = 238) | (n = 115) | (n = 52) | (n = 405) | (n = 540) |
Results are presented as the mean ± CI(0.95) for a given hippocampal section. Cell count data were gathered from SO/alveus, SP, and SR; n refers to the total number of cells counted from two to four hippocampal sections per tPABAC-Cer transgenic mouse (lines 863 and 876; mice = eight per line).