Effects of ΔFosB overexpression or inhibition on properties of dorsal CA1 neurons.
Cell property | GFP (n = 21) | ΔFosB (n = 19) | ΔJunD (n = 14) |
---|---|---|---|
Resting potential (mV) | −66.7 ± 0.7 | −67.9 ± 1.1 | −66.3 -14.4 |
Membrane capacitance (pF) | 71.6 ± 4.6 | 66.4 ± 5.4 | 60.0 ± 5.9 |
Membrane resistance (MΩ) | 66.1 ± 9.0 | 58.9 ± 10.4 | 67.9 ± 7.9 |
Access resistance (MΩ) | 18.7 ± 1.2 | 19.3 ± 1.3 | 18.7 ± 1.9 |
Input resistance (MΩ) | 156.7 ± 11.9 | 171.9 ± 25.6 | 176.6 ± 15.2 |
Values are reported as the mean ± SEM.