Key resources table, highlighting the genetically modified organisms and strains, viruses and software essential to reproduce results presented in the manuscript
| Reagent or resource | Source | Identifier | |
|---|---|---|---|
| Bacterial and virus strains | |||
| Moloney murine leukemia viral vectors, RV-CAG-eGFP or RV-CAG-eGFPcre | GT3 Core Facility of the Salk Institute | NIH-NCI CCSG: P30 014195, NINDS R24 Core Grant, NEI | |
| Experimental models: organisms/strains | |||
| B6.129P2-Apoetm1Unc/J | The Jackson Laboratory | Catalog #JAX:002052; RRID:IMSR_JAX:002052, https://www.jax.org/strain/002052 | |
| B6.129P2-Apoetm2(APOE*3)Mae N8 | Taconic | Catalog #TAC:1548; RRID:IMSR_TAC:1548, https://www.taconic.com/transgenic-mouse-model/apoe3 | |
| B6.129P2-Apoetm3(APOE*4)Mae N8 | Taconic | Catalog #TAC:1549; RRID:IMSR_TAC:1549, https://www.taconic.com/transgenic-mouse-model/apoe4 | |
| B6;129S6-Gt(ROSA)26Sortm9(CAG-tdTomato)Hze/J | The Jackson Laboratory | Catalog #JAX: 007909; RRID:IMSR_JAX:007905, https://www.jax.org/strain/007905 | |
| C57BL/6J | The Jackson Laboratory | Catalog #JAX:000664; RRID:IMSR_JAX:000664, https://www.jax.org/strain/000664 | |
| Software | |||
| Adobe Photoshop | Adobe | RRID:SCR_014199, https://www.adobe.com/products/photoshop.html | |
| AutoQuant | Media Cybernetics | RRID:SCR_002465, http://www.mediacy.com/index.aspx?page=AutoQuant | |
| Prism | GraphPad Software | RRID:SCR_015807, https://www.graphpad.com/scientific-software/prism/ | |
| Neurolucida | mbf BIOSCIENCE | RRID:SCR_001775, http://www.mbfbioscience.com/neurolucida | |
| Stereo Investigator | mbf BIOSCIENCE | RRID:SCR_002526, http://www.mbfbioscience.com/stereo-investigator | |
RRID, Research resource identifiers (https://scicrunch.org/resources).