Mean neuronal latencies for onset and selection of auditory stimulus with SEM reported in parentheses
Signal | Area | Onset (ms) | Selection (ms) | |||
---|---|---|---|---|---|---|
PT (56) | Coo (56) | PT-Coo (56) | ||||
LFP | A1 | 45 (4.0) | 29 (1.93) | 111 (16.86) | Trial averaged | |
LB | 58 (6.76) | 45 (5.65) | 121 (13.77) | (t test on raw data) | ||
Spike | A1 | 87 (10.36) | 63 (5.47) | 140 (15.55) | ||
LB | 103 (13.11) | 83 (8.86) | 164 (26.15) | |||
PT (56) | Coo (56) | PT-Coo (56) | ||||
LFP | A1 | 60 (7.13) | 51 (5.8) | 155 (22.57) | Trial averaged | |
LB | 57 (5.59) | 55 (7.37) | 170 (22.19) | (t test on AccLLR) | ||
Spike | A1 | 67 (10.54) | 74 (6.15) | 89 (16.54) | ||
LB | 87 (11.76) | 94 (11.43) | 106 (20.91) | |||
PT (15319) | Coo (15326) | PT (13825) | Coo (14035) | |||
LFP | A1 | 35 (0.22) | 31 (0.21) | 113 (1.04) | 111 (1.03) | AccLLR: trial-by-trial |
LB | 36 (0.32) | 39 (0.29) | 161 (1.38) | 167 (1.48) | ||
Spike | A1 | 52 (0.40) | 69 (0.46) | 187 (1.64) | 178 (1.77) | |
LB | 92 (0.56) | 66 (0.33) | 163 (1.67) | 155 (1.77) | ||
LFP | A1 | 38 (3.4) | 26 (2.7) | 62 (3.1) | 58 (2.32) | AccLLR: 100% accuracy matched pooled trials |
LB | 30 (3.06) | 31 (2.9) | 90 (8.0) | 84 (7.15) | ||
Spike | A1 | 39 (3.4) | 48 (4.45) | 69 (5.48) | 75 (7.5) | |
LB | 49 (5.3) | 41 (4.3) | 83 (8.02) | 78 (7.33) |
The sample sizes are indicated at the beginning of each column in parentheses and underlined. The numbers for A1 are presented in bold and LB in italics for ease of view.