Outcome of fate transition | Outcome of fate transition | ||||||||
---|---|---|---|---|---|---|---|---|---|
Conditions | Total tracked # of MNs | Tracked # of Class A MNs | Class A to A | Class A to B | Class A to C | Tracked # of Class B MNs | Class B to A | Class B to B | Class B to C |
TF+ | 110.9 ± 32.05 | 83.33 ± 30.16 | 62.27 ± 22.07 | 2.267 ± 1.024 | 18.80 ± 7.240 | 27.57 ± 4.540 | 9.533 ± 2.421 | 3.300 ± 0.9638 | 14.73 ± 2.379 |
TF addback at day 6 | 93.60 ± 29.36 | 58.33 ± 24.68 | 40.17 ± 16.36 | 2.033 ± 1.311 | 16.13 ± 7.285 | 35.27 ± 6.954 | 10.43 ± 2.834 | 3.167 ± 0.7853 | 21.67 ± 4.001 |
TF addback at day 7 | 97.97 ± 28.09 | 46.92 ± 16.25 | 26.56 ± 11.81 | 1.333 ± 0.5164 | 19.03 ± 4.254 | 44.67 ± 11.90 | 33.90 ± 17.07 | 2.100 ± 0.9422 | 21.27 ± 6.517 |
TF addback at day 8 | 110.3 ± 31.51 | 57.27 ± 24.46 | 33.90 ± 17.07 | 2.100 ± 0.9422 | 21.27 ± 6.517 | 55.54 ± 11.60 | 25.83 ± 13.03 | 5.600 ± 1.431 | 24.43 ± 6.128 |
TF– | 101.6 ± 30.11 | 55.87 ± 19.52 | 25.83 ± 13.03 | 5.600 ± 1.431 | 24.43 ± 6.128 | 45.73 ± 12.47 | 5.267 ± 2.125 | 10.70 ± 4.803 | 29.77 ± 6.136 |
Data are presented as mean ± SEM (n = 5).