Numbers of tracked MNs to evaluate cell class transitions during kenpaullone treatment (day 0–14)
Outcome of fate transition | Outcome of fate transition | ||||||||
---|---|---|---|---|---|---|---|---|---|
Conditions | Total tracked # of MNs | Tracked # of Class A MNs | Class A to A | Class A to B | Class A to C | Tracked # of Class B MNs | Class B to A | Class B to B | Class B to C |
TF+ | 86.20 ± 17.08 | 42.47 ± 13.86 | 27.47 ± 10.07 | 0.6000 ± 0.2449 | 14.40 ± 4.128 | 43.73 ± 6.322 | 14.87 ± 4.121 | 1.733 ± 0.5907 | 27.13 ± 3.023 |
TF+/Ken 5uM | 80.27 ± 19.01 | 41.07 ± 15.52 | 27.60 ± 11.26 | 0.7333 ± 0.3399 | 12.73 ± 4.153 | 39.20 ± 6.538 | 17.00 ± 4.791 | 2.333 ± 0.5055 | 19.87 ± 2.277 |
TF–/Ken 2.5uM | 98.27 ± 21.23 | 42.80 ± 16.05 | 21.40 ± 8.362 | 2.400 ± 0.8781 | 19.00 ± 7.551 | 55.47 ± 10.46 | 15.07 ± 4.993 | 7.000 ± 1.623 | 33.40 ± 5.499 |
TF–/Ken 5uM | 96.87 ± 16.16 | 38.27 ± 11.93 | 18.67 ± 5.544 | 1.867 ± 0.7196 | 17.73 ± 5.743 | 58.60 ± 12.21 | 11.80 ± 4.196 | 7.200 ± 2.560 | 39.60 ± 7.318 |
TF– | 92.53 ± 19.25 | 42.47 ± 14.90 | 11.13 ± 3.868 | 4.467 ± 1.698 | 26.87 ± 9.443 | 50.07 ± 6.998 | 6.867 ± 1.695 | 4.333 ± 1.038 | 38.87 ± 5.904 |
Data are presented as mean ± SEM (n = 5).