Small | Medium | Large | |
---|---|---|---|
TMPase | |||
Control | 67 ± 1.98% | 33 ± 1.98% | 0 ± 0% |
Nav-Tsc2 | 20.83 ± 1.68% | 73.83 ± 1.66% | 5.33 ± 1.31% |
p value (N) | <0.0001 (6) | <0.0001 (6) | 0.0712 (6) |
CGRP+, NF200- | |||
Control | 41 ± 4.63% | 58.4 ± 4.5% | 0.6 ± 0.4% |
Nav-Tsc2 | 4.2 ± 1.88% | 77.8 ± 0.97% | 18 ± 2.35% |
p value (N) | <0.0001 (5) | 0.0003 (5) | 0.001 (5) |
CGRP+, NF200+ | |||
Control | 4.4 ± 0.75% | 46.8 ± 6.28% | 48.8 ± 6.22% |
Nav-Tsc2 | 2 ± 1.1% | 50.8 ± 3.83% | 47.2 ± 4.59% |
p value (N) | 0.9736 (5) | 0.893 (5) | 0.9918 (5) |
Data are presented as mean percentage ± SEM for control and Nav-Tsc2 mice with corresponding p value and N. Small, medium, and large diameter categorized defined in Materials and Methods.