CT values and geometric means of housekeeping genes in three groups of rats for 4-d inflammatory mediator measurement
| Uninterrupted | β-Actin | GAPDH | HPRT1 | Geomean |
|---|---|---|---|---|
| Control (5) | 18.2 ± 0.1 | 17.3 ± 0.1 | 21.3 ± 0.1 | 18.9 ± 0.1 |
| DFP-SE (7) | 18.1 ± 0.1 | 17.3 ± 0.1 | 21.1 ± 0.1 | 18.8 ± 0.1 |
| DFP no SE (4) | 18.9 ± 0.3 | 17.7 ± 0.2 | 21.4 ± 0.2 | 19.2 ± 0.2 |
| Diazepam-1 hr | β-Actin | GAPDH | HPRT1 | Geomean |
| Control (7) | 20.7 ± 0.3 | 19.4 ± 0.3 | 22.7 ± 0.2 | 20.9 ± 0.2 |
| DFP-SE (9) | 19.8 ± 0.4 | 19.1 ± 0.4 | 22.8 ± 0.3 | 20.5 ± 0.4 |
| DFP no SE (4) | 20.3 ± 0.3 | 19.3 ± 0.3 | 22.5 ± 0.2 | 20.6 ± 0.3 |
| Urethane-1 hr | β-Actin | GAPDH | HPRT1 | Geomean |
| Control (8) | 21.0 ± 0.3 | 19.5 ± 0.2 | 22.6 ± 0.3 | 21.0 ± 0.2 |
| DFP-SE (13) | 19.7 ± 0.2 | 18.8 ± 0.2 | 21.9 ± 0.2 | 20.1 ± 0.2 |
The number in parentheses represents the number of rats in each group. Data are the mean ± SE.