Power and sample size analyses
Measure | Factor(s) | p value | Effect size | Post hocpower | Sample size | ||||
---|---|---|---|---|---|---|---|---|---|
Partial η2 | Cohen’s f | Interpretation | Ideal | Actual | |||||
a | Cocaine locomotion (time bins) | Time | <0.001 | 0.543 | 1.09 | Large | 1 | 4 | 28 |
Genotype | <0.001 | 0.317 | 0.681 | Large | 0.964 | 15 | 28 | ||
Time × genotype | 0.002 | 0.226 | 0.54 | Medium | 0.916 | 10 | 28 | ||
b | Cocaine locomotion (pre- vs postexposure) | Time | <0.001 | 0.609 | 1.248 | Large | 1 | 6 | 28 |
Genotype | 0.004 | 0.31 | 0.67 | Large | 0.855 | 16 | 28 | ||
Time × genotype | 0.002 | 0.274 | 0.614 | Large | 0.908 | 4 | 28 | ||
c | Shaping of the operant response | Stage | <0.001 | 0.679 | 0.901 | Large | 1 | 4 | 27 |
Genotype | 0.812 | 0.054 | 0.239 | Small | N/A | 114 | 27 | ||
Stage × genotype | 0.265 | 0.008 | 0.09 | Null | N/A | 124 | 27 | ||
d | Trials to criterion | Phase | <0.001 | 0.456 | 0.915 | Large | N/A | 6 | 40 |
Genotype | 0.268 | 0.085 | 0.305 | Small | 1 | 54 | 40 | ||
Phase × genotype | 0.067 | 0.032 | 0.182 | Small | N/A | 66 | 40 | ||
e | Errors to criterion | Phase | <0.001 | 0.438 | 0.883 | Large | 1 | 8 | 40 |
Genotype | 0.416 | 0.065 | 0.264 | Small | N/A | 64 | 40 | ||
Phase × genotype | 0.113 | 0.018 | 0.135 | Null | N/A | 202 | 40 | ||
f | Omissions per trial | Phase | 0.074 | 0.081 | 0.297 | Small | N/A | 12 | 40 |
Genotype | 0.143 | 0.041 | 0.207 | Small | N/A | 166 | 40 | ||
Phase × genotype | 0.208 | 0.056 | 0.244 | Small | N/A | 18 | 40 | ||
g | Trial initiation latency | Phase | 0.003 | 0.205 | 0.508 | Medium | 0.853 | 22 | 40 |
Genotype | 0.63 | 0.013 | 0.115 | Null | N/A | 236 | 40 | ||
Phase × genotype | 0.49 | 0.06 | 0.253 | Small | N/A | 78 | 40 | ||
h | Pellet retrieval latency | Phase | 0.026 | 0.015 | 0.124 | Null | 0.619 | 192 | 40 |
Genotype | 0.172 | 0.011 | 0.105 | Null | N/A | 448 | 40 | ||
Phase × genotype | 0.51 | 0.048 | 0.225 | Small | N/A | 60 | 40 | ||
i | Failed/successful initiation attempts | Hold requirement | <0.001 | 0.671 | 1.428 | Large | 1 | 4 | 40 |
Genotype | 0.008 | 0.184 | 0.475 | Medium | 0.784 | 30 | 40 | ||
Hold requirement × genotype | 0.006 | 0.162 | 0.44 | Medium | 0.814 | 12 | 40 |
Post hoc power and effect size are reported for each behavioral measure, as well as a comparison between ideal and actual sample sizes.