The molarity and components of TMA-based and Cs-based internal solutions used for voltage-clamp recordings and internal solutions used for current-clamp recordings
| TMA ATP-free | TMA with ATP | Cs ATP-free | Cs with ATP | Internal for current clamp ATP-free | Internal for current clamp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Molarity | Component | Molarity | Component | Molarity | Component | Molarity | Component | Molarity | Component | Molarity | Component |
| 135 mM | TMA-OH × 5 H2O | 135 mM | TMA-OH x 5 H2O | 110 mM | Cs methane sulfonate | 110 mM | Cs methane sulfonate | 130 mM | K-D-gluconate | 130 mM | K-D-gluconate |
| 40 mM | HEPES | 40 mM | HEPES | 10 mM | HEPES | 10 mM | HEPES | 5 mM | EGTA | 5 mM | EGTA |
| 10 mM | EGTA | 10 mM | EGTA | 9 mM | EGTA | 9 mM | EGTA | 4 mM | NaCl | 4 mM | NaCl |
| 2 mM | MgCl2 × 6 H2O | 14 mM | Phosphocreatine di-tris | 14 mM | Phosphocreatine di-tris | 0.5 mM | CaCl2 x 2 H2O | 0.5 mM | CaCl2 × 2 H2O | ||
| 5 mM | Mg-ATP | 5 mM | Mg-ATP | 10 mM | HEPES | 10 mM | HEPES | ||||
| 0.3 mM | Tris-GTP | 0.3 mM | Tris-GTP | 2 mM | Mg-ATP | ||||||
| 0.5 mM | Tris-GTP | ||||||||||
Abbreviations for different components of internal solutions are defined in Materials and Methods.