p Values of the ANOVAs and pairwise comparisons for within-participant analysis in ROIs of individual participants
Participant | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Direction of effect (number of participants showing an effect) | |
---|---|---|---|---|---|---|---|---|---|
Number of runs | 3 | 4 | 3 | 4 | 4 | 4 | 4 | ||
Ventral/dorsal ROIs × orientation × visibility | Stream | 0.190 | 0.002* | 0.066* | 0.027* | 0.346 | 0.024* | 0.011* | Ventral > dorsal (3)Dorsal > ventral (1) |
Orientation | 0.742 | 0.515 | 0.257 | 0.990 | 0.429 | 0.084 | 0.746 | ||
Visibility | 0.049* | 0.089 | 0.100 | 0.011* | 0.005* | 0.00003* | 0.045* | Visible> invisible (5) | |
Stream × orientation | 0.541 | 0.010* | 0.878 | 0.581 | 0.010* | 0.010* | 0.307 | (3) | |
Stream × visibility | 0.022* | 0.002* | 0.018* | 0.002* | 0.002* | 0.0003* | 0.001* | (7) | |
Stream × orientation × visibility | 0.337 | 0.050 | 0.300 | 0.632 | 0.008* | 0.374 | 0.591 | (1)(trend 1) | |
Individual ROIs | |||||||||
FBA | Orientation | 0.211 | 0.459 | 0.141 | 0.304 | 0.730 | 0.970 | 0.757 | |
Visibility | 0.024* | 0.146 | 0.018* | 0.0004* | 0.010* | 0.00005* | 0.015* | Visible > invisible (6) | |
Orientation × visibility | 0.365 | 0.843 | 0.854 | 0.217 | 0.719 | 0.261 | 0.886 | ||
EBA | Orientation | 0.114 | 0.141 | 0.060 | 0.383 | 0.107 | 0.755 | 0.542 | |
Visibility | 0.053 | 0.012* | 0.034* | 0.005* | 0.004* | 0.00008* | 0.009* | Visible > invisible (6) (trend 1) | |
Orientation × visibility | 0.323 | 0.544 | 0.035* | 0.527 | 0.162 | 0.541 | 0.729 | (1) | |
pIPS | Orientation | 0.974 | 0.714 | 0.491 | 0.260 | 0.466 | 0.004* | 0.760 | Inverted > upright (1) |
Visibility | 0.047* | 0.618 | 0.390 | 0.525 | 0.857 | 0.005* | 0.193 | visible > invisible (2) | |
Orientation × visibility | 0.975 | 0.032* | 0.783 | 0.099 | 0.129 | 0.169 | 0.267 | (1) | |
mIPS | Orientation | 0.898 | 0.952 | 0.964 | 0.803 | 0.950 | 0.003* | 0.972 | Inverted > upright (1) |
Visibility | 0.147 | 0.444 | 0.870 | 0.203 | 0.692 | 0.027* | 0.425 | Invisible > visible (1) | |
Orientation × visibility | 0.894 | 0.089 | 0.849 | 0.654 | 0.011* | 0.025* | 0.685 | (2) | |
aIPS | Orientation | 0.551 | 0.532 | 0.028* | 0.385 | 0.804 | 0.131 | Upright > inverted (1) | |
Visibility | 0.029* | 0.968 | 0.391 | 0.201 | 0.169 | 0.038* | Visible > invisible (2) | ||
Orientation × visibility | 0.916 | 0.453 | 0.987 | 0.970 | 0.468 | 0.583 | |||
V1 | Orientation | 0.315 | 0.350 | 0.887 | 0.740 | 0.712 | 0.267 | 0.707 | |
Visibility | 0.075 | 0.106 | 0.101 | 0.252 | 0.014* | 0.556 | 0.091 | Invisible > visible (1) | |
Orientation × visibility | 0.866 | 0.351 | 0.674 | 0.130 | 0.374 | 0.285 | 0.702 | ||
Pairwise comparison of upright visible and upright invisible | Ventral | 0.031* | 0.020* | 0.033* | 0.083 | 0.005* | 0.008* | 0.033* | Upright visible > upright invisible(6) |
Dorsal | 0.131 | 0.360 | 0.830 | 0.894 | 0.068 | 0.739 | 0.581 | ||
FBA | 0.012* | 0.105 | 0.034* | 0.061 | 0.035* | 0.004* | 0.036* | Upright visible > upright invisible(5) | |
EBA | 0.041* | 0.014* | 0.033* | 0.095 | 0.007* | 0.014* | 0.036* | Upright visible > upright invisible(6) | |
pIPS | 0.016* | 0.115 | 0.625 | 0.176 | 0.189 | 0.171 | 0.458 | Upright visible > upright invisible(1) | |
mIPS | 0.168 | 0.119 | 0.955 | 0.760 | 0.043* | 0.003* | 0.646 | Upright invisible > upright visible(2) | |
aIPS | 0.309 | 0.527 | 0.765 | 0.417 | 0.512 | 0.470 | |||
V1 | 0.189 | 0.416 | 0.004* | 0.183 | 0.103 | 0.751 | 0.842 | Upright visible > upright invisible(1) |
The inputs were parameter estimates (percentage signal changes) of GLM per run per condition. Significant results are indicated with *.