WT ad lib | WT ad lib vs Q175 ad lib | WT ad lib vs Q175 TRF | |||
---|---|---|---|---|---|
Locomotor activity rhythm | AVG ± SEM | Difference | p value | Difference | p value |
Rhythmic power (V%) | >32.59 ± 2.12 | 3.93 | 0.234 | −10.82 | 0.009 |
Cage activity (a.u/h) | 152.47 ± 19.08 | 75.67 | 0.002U | −8.23 | 0.7 |
Onset variability (min) | 23.20 ± 2.84 | −4.13 | 0.461 | 7.41 | 0.068 |
Bouts/d | 8.44 ± 0.39 | −2.34 | 0.007 | 0.50 | 0.517 |
Average bout length (rest-phase) | 166.82 ± 22.33 | 106.20 | 0.002 | 38.01 | 0.305 |
Sleep behavior rhythm | |||||
Daily sleep | 665.42 ± 16.28 | −57.12 | 0.081 | −20.89 | 0.534 |
Bouts/d | 8.44 ± 0.79 | 0.25 | 0.779 | −0.88 | 0.443 |
Average bout length (night) | 85.54 ± 21.52 | −74.83 | 0.075 | 20.03 | 0.721 |
Awake time (ZT) | 12.03 ± 0.1 | −0.60 | 0.002U | 0.10 | 0.329 |
Awake deviation time I (min) | 13.62 ± 3.26 | −24.07 | 0.004 | −5.70 | 0.382 |
Motor performance | |||||
Latency to fall (s) | 320.65 ± 24.37 | 64.65 | 0.119 | −99.4 | 0.028 |
Crossing errors (#) | 3.09 ± 0.21 | −4.35 | <0.001 | −1.88 | 0.002U |
The results of t tests are reported if data passed normality tests. DF = 14. For parameters that did not pass normality tests, the Mann–Whitney rank-sum test was run and the U statistic reported; p < 0.05 was considered significant. In this and subsequent tables significant differences are shown in bold.