Total datasets and cells analyzed from individual animals
| Mouse | Datasets: early training | Datasets: extended training | Cells early | Cells extended |
|---|---|---|---|---|
| A | 2 | 1 | 22 | 7 |
| B | 2 | 1 | 13 | 6 |
| C | 2 | 1 | 21 | 11 |
| D | 2 | 2 | 21 | 20 |
| E | 2 | 2 | 13 | 16 |
| F | 2 | 2 | 13 | 15 |
| G | 2 | 2 | 17 | 22 |
| H | 2 | 2 | 16 | 18 |
| Total: | 136 | 115 |
A maximum of 136 units were included in analyses at the early time point, and a maximum of 115 at the extended training time point. Actual cells included in analysis at distinct task epochs varied based on behavior and data contamination as a result of performance.