Relative contributions (percentage) of TP+, MTC, and frontal cortical inputs to the striatum
Region and area | VSv | Medial VSd | Central VSd | Lateral VSd | D Caud |
---|---|---|---|---|---|
vmPFC | |||||
14 | 0 | 10.66 | 4.55 | 1.26 | 0.20 |
25 | 3.91 | 16.21 | 5.19 | 1.92 | 0.04 |
ACC | |||||
24 | 12.05 | 23.12 | 8.17 | 19.00 | 8.82 |
32 | 0 | 16.31 | 0.60 | 5.50 | 0.65 |
OFC | |||||
11, 13 | 0 | 2.48 | 16.41 | 1.53 | 1.41 |
OPAI | 4.73 | 0 | 5.66 | 0 | 0.07 |
OPro | 2.04 | 0 | 0 | 0 | 0 |
Frontal pole | |||||
10 | 0 | 0.12 | 0.12 | 3.06 | 1.92 |
dlPFC | |||||
9 | 0 | 0.20 | 1.91 | 4.48 | 15.77 |
46 | 0 | 0 | 1.00 | 1.29 | 14.55 |
9/46 | 0 | 0 | 0.48 | 2.22 | 11.62 |
8 | 0 | 0 | 1.14 | 5.70 | 20.53 |
vlPFC | |||||
47 | 0 | 0.03 | 17.27 | 7.44 | 1.90 |
44, 45 | 0 | 0 | 1.94 | 1.42 | 9.45 |
ProM | 0 | 0 | 1.68 | 2.10 | 0.37 |
Premotor | |||||
6 | 0 | 0 | 4.01 | 2.86 | 6.91 |
Temporal pole | |||||
TG | 22.41 | 16.68 | 21.34 | 15.99 | 0 |
TI | 5.65 | 3.92 | 2.08 | 1.68 | 0 |
PI | 0 | 0.38 | 0.33 | 0.08 | 0 |
TAr | 0 | 3.79 | 0.58 | 1.28 | 0 |
TApr | 0.02 | 0.24 | 1.87 | 4.70 | 0 |
TEr | 2.11 | 0.01 | 0.83 | 2.21 | 0 |
Anterior PHC | |||||
EC | 23.10 | 1.06 | 1.04 | 1.93 | 0 |
35 | 6.27 | 1.12 | 0.72 | 3.97 | 0 |
36 | 8.89 | 0.87 | 1.00 | 4.02 | 0 |
Posterior PHC | |||||
TH | 0 | 1.84 | 0 | 1.02 | 0 |
TL | 5.04 | 0.41 | 0 | 2.61 | 0.06 |
TF | 2.22 | 0 | 0 | 0.62 | 0.35 |
THO | 0 | 0 | 0 | 0 | 0.19 |
TLO | 0 | 0 | 0 | 0 | 0.85 |
TFO | 0 | 0 | 0 | 0 | 0.24 |
The relative contribution of inputs from each area was calculated as the percentage of counted cells within that area versus the total number of counted cells from all frontal and temporal cortical areas examined within the same case. Same cases as in Fig. 7.