Developmental changes in inhibitory charge, sIPSC frequency, and sIPSC amplitude across age.
A, Multiple comparisons across ages and KW-ANOVA.
Layer | Charge (nC) | Frequency (Hz) | Amplitude (pA) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P14 | P17 | P21 | P30 | KW-ANOVA | P14 | P17 | P21 | P30 | KW-ANOVA | P14 | P17 | P21 | P30 | KW-ANOVA | |
L2/3 | 16.4 ± 2.4 | 22.3 ± 3.3 | 31.6 ± 9.3 | 40.7 ± 6.9 | *p = 0.002 | 1.5 ± 0.2 | 2.7 ± 0.4 | 3.1 ± 0.5 | 4.9 ± 0.4 | *p < 0.001 | 33.6 ± 1.5 | 29.8 ± 1.5 | 30.9 ± 3.9 | 27.0 ± 2.4 | p = 0.07 |
L4 | 9.0 ± 1.7 | 27.5 ± 3.4 | 28.8 ± 2.4 | 52.3 ± 5.8 | *p < 0.001 | 1.1 ± 0.2 | 3.4 ± 0.4 | 3.2 ± 0.4 | 5.6 ± 0.3 | *p < 0.001 | 29.7 ± 1.9 | 31.2 ± 2.1 | 31.4 ± 2.0 | 37.0 ± 2.1 | p = 0.2 |
L5 | 15.1 ± 2.8 | 29.3 ± 3.7 | 42.8 ± 5.8 | 48.3 ± 7.2 | *p < 0.001 | 2.2 ± 0.5 | 3.4 ± 0.4 | 4.5 ± 0.5 | 5.1 ± 0.4 | *p = 0.002 | 27.4 ± 1 | 29.6 ± 2.7 | 31.2 ± 2.5 | 32.4 ± 2.7 | p = 0.7 |
L6 | 3.6 ± 0.6 | 12.5 ± 2.5 | 16.4 ± 0.7 | 31.7 ± 4.6 | *p < 0.001 | 0.5 ± 0.1 | 1.7 ± 0.4 | 1.9 ± 0.3 | 3.5 ± 0.4 | *p < 0.001 | 25.6 ± 2.0 | 29.2 ± 1.5 | 29.1 ± 1.7 | 30.3 ± 4.1 | p = 0.4 |
Results are expressed as Mean ± SEM.