mDEO | sEPSC charge | sEPSC frequency | sEPSC amplitude | sIPSC charge | sIPSC frequency | sIPSC amplitude | E/I ratio |
---|---|---|---|---|---|---|---|
P17 | |||||||
KW-ANOVA | *p < 0.001 | *p = 0.004 | p = 0.1 | *p = 0.009 | *p = 0.04 | p = 0.08 | p < 0.001 |
M-W U | |||||||
L2/3 vs. L4 | *p < 0.001 | *p = 0.004 | p = 0.5 | p = 0.2 | *p < 0.001 | ||
L2/3 vs. L5 | *p < 0.001 | *p = 0.003 | p = 0.1 | p = 0.06 | *p < 0.001 | ||
L2/3 vs. L6 | p = 0.2 | p = 0.3 | p = 0.2 | p = 0.02 | p = 0.08 | ||
L4 vs. L5 | p = 0.6 | p = 0.4 | *p = 0.001 | p = 0.1 | *p = 0.001 | ||
L4 vs. L6 | p = 0.01 | p = 0.09 | p = 0.009 | p = 0.04 | p = 0.01 | ||
L5 vs. L6 | p = 0.02 | p = 0.05 | p = 0.9 | p = 0.7 | p = 0.02 | ||
P21 | |||||||
KW-ANOVA | *p < 0.001 | *p = 0.001 | *p < 0.001 | *p = 0.002 | *p = 0.04 | *p = 0.01 | p = 0.5 |
M-W U | |||||||
L2/3 vs. L4 | *p < 0.001 | p = 0.7 | *p < 0.001 | *p < 0.001 | p = 0.03 | *p = 0.007 | |
L2/3 vs. L5 | p = 0.7 | p = 0.08 | p = 0.1 | p = 0.7 | p = 0.4 | p = 0.8 | |
L2/3 vs. L6 | *p = 0.001 | *p = 0.004 | p = 0.1 | p = 0.7 | p = 0.9 | p = 0.1 | |
L4 vs. L5 | *p = 0.003 | p = 0.09 | p = 0.008 | *p < 0.001 | *p = 0.003 | *p = 0.003 | |
L4 vs. L6 | p = 0.8 | *p = 0.006 | *p = 0.002 | p = 0.02 | p = 0.1 | p = 0.3 | |
L5 vs. L6 | *p = 0.003 | *p = 0.002 | p = 0.7 | p = 0.5 | p = 0.5 | p = 0.09 |
*Statistically significant. Only p values <0.008 are considered significant due to Bonferroni correction for multiple comparisons. Values for mDEO P17 and mDEOP21 are reported in Table 6.