Table 7.

Laminar specific effects in excitatory and inhibitory synaptic transmission following monocular delayed eye opening

mDEOsEPSC chargesEPSC frequencysEPSC amplitudesIPSC chargesIPSC frequencysIPSC amplitudeE/I ratio
P17
    KW-ANOVA*p < 0.001*p = 0.004p = 0.1*p = 0.009*p = 0.04p = 0.08p < 0.001
    M-W U
        L2/3 vs. L4*p < 0.001*p = 0.004p = 0.5p = 0.2*p < 0.001
        L2/3 vs. L5*p < 0.001*p = 0.003p = 0.1p = 0.06*p < 0.001
        L2/3 vs. L6p = 0.2p = 0.3p = 0.2p = 0.02p = 0.08
        L4 vs. L5p = 0.6p = 0.4*p = 0.001p = 0.1*p = 0.001
        L4 vs. L6p = 0.01p = 0.09p = 0.009p = 0.04p = 0.01
        L5 vs. L6p = 0.02p = 0.05p = 0.9p = 0.7p = 0.02
P21
    KW-ANOVA*p < 0.001*p = 0.001*p < 0.001*p = 0.002*p = 0.04*p = 0.01p = 0.5
    M-W U
        L2/3 vs. L4*p < 0.001p = 0.7*p < 0.001*p < 0.001p = 0.03*p = 0.007
        L2/3 vs. L5p = 0.7p = 0.08p = 0.1p = 0.7p = 0.4p = 0.8
        L2/3 vs. L6*p = 0.001*p = 0.004p = 0.1p = 0.7p = 0.9p = 0.1
        L4 vs. L5*p = 0.003p = 0.09p = 0.008*p < 0.001*p = 0.003*p = 0.003
        L4 vs. L6p = 0.8*p = 0.006*p = 0.002p = 0.02p = 0.1p = 0.3
        L5 vs. L6*p = 0.003*p = 0.002p = 0.7p = 0.5p = 0.5p = 0.09
  • *Statistically significant. Only p values <0.008 are considered significant due to Bonferroni correction for multiple comparisons. Values for mDEO P17 and mDEOP21 are reported in Table 6.