Stimulus-specific effects on single-unit NCM auditory responsiveness
Dependent variable (single-unit data) | Model | Statistical tests | F-values and degrees of freedom | p-value | Effect size (partial η2) | Post hoc results |
---|---|---|---|---|---|---|
Development (aCSF; Trial 1 only) | ||||||
z-score | Phase × hemisphere × stimulus | Three-way ANOVA; Tukey’s HSD | F(7, 292) = 4.682 | <0.001 | 0.101 | WN < CON1, CON2, HET, JUV CON, and JUV REV CON (p < 0.003) |
Stimulus-evoked firing | Phase × hemisphere × stimulus | Three-way ANOVA; Tukey’s HSD | F(7, 292) = 2.400 | 0.022 | 0.054 | WN < CON1 and HET (p < 0.022) |
Classification accuracy | Phase × hemisphere × stimulus | Three-way ANOVA; Tukey’s HSD | F(7, 262) = 2.529 | 0.016 | 0.063 | WN < JUV CON (p = 0.023) |
Effect of E2 (aCSF vs. E2) | ||||||
Sensory | ||||||
z-score | Trial × hemisphere × stimulus | Three-way ANOVA | F(5, 72) = 2.062 | 0.080 | 0.125 | n/a |
Stimulus-evoked firing | Trial × hemisphere × stimulus | Three-way ANOVA | F(5, 72) = 1.495 | 0.202 | 0.094 | n/a |
Classification accuracy | Trial × hemisphere × stimulus | Three-way ANOVA | F(1, 54) = 1.298 | 0.278 | 0.107 | n/a |
Sensorimotor | ||||||
z-score | ||||||
Left NCM | Trial × stimulus | Two-way ANOVA; Tukey’s HSD | F(7, 112) = 3.097 | 0.005 | 0.162 | WN < BOS, CON1, CON2, and HET (p < 0.038) |
Right NCM | Trial × stimulus | Two-way ANOVA | F(5, 90) = 2.275 | 0.054 | 0.112 | n/a |
Stimulus-evoked firing | ||||||
Left NCM | Trial × stimulus | Two-way ANOVA | F(7, 112) = 1.365 | 0.227 | 0.079 | n/a |
Right NCM | Trial × stimulus | Two-way ANOVA | F(5, 90) = 0.558 | 0.732 | 0.030 | n/a |
Classification accuracy | ||||||
Left NCM | Trial × stimulus | Two-way ANOVA; Tukey’s HSD | F(7, 112) = 2.415 | 0.024 | 0.131 | WN < JUV CON (p = 0.048) |
Right NCM | Trial × stimulus | Two-way ANOVA | F(5, 90) = 0.880 | 0.498 | 0.047 | n/a |
n/a, not applicable.