Percentage of labeled neurons in supragranular layers after injections in V6Ad and MIP.
| Area | V6Ad | MIP |
|---|---|---|
| V6 | 37 | |
| V6Av | 36 | 53 |
| V6Ad | # | 52 |
| PEci/31 | 46 | 54 |
| PE | * | 50 |
| PEip | * | 46 |
| PEc | 33 | 46 |
| MIP | 29 | # |
| VIP | 26 | 43 |
| AIP | * | 47 |
| Opt/PG | 30 | 43 |
| PFG/PF | 48 | * |
| ParOp | * | 45 |
| cST | 22 | 42 |
| 23 | 44 | 26 |
| 24 | * | 39 |
| F1 | * | 58 |
| F2 | 40 | 53 |
| F3 | * | 32 |
| F6 | 19 | * |
The table includes projections that comprised at least 50 labeled neurons projecting to an area, pooled across two cases (1, 2) with injections in V6Ad and five cases (3-7) with injections in MIP. #Location of injection site; *insufficient sample size (<50 neurons per case in at least two cases).