Zeisel et al. (2015; mouse) | Darmanis et al. (2015; human) | |||
---|---|---|---|---|
Cell types | p value | Gene count | p value | Gene count |
Endothelial | p < 0.001 | 180 | p < 0.001 | 157 |
Astrocyte | p < 0.001 | 282 | p < 0.001 | 239 |
Microglia | p < 0.001 | 248 | p < 0.001 | 201 |
Oligodendrocyte | p < 0.001 | 156 | p < 0.001 | 201 |
OPCs | 0.831 | 193 | 0.999 | 203 |
FS Basket (G42) | p < 0.001 | 26 | p < 0.001 | 26 |
Martinotti (GIN) | p < 0.001 | 21 | p < 0.001 | 20 |
VIPReln (G30) | p < 0.001 | 43 | p < 0.001 | 36 |
Pyramidal | p < 0.001 | 34 | p < 0.001 | 27 |
Statistics were calculated by Wilcoxon rank-sum test.