Figure 7A | ||||||||
---|---|---|---|---|---|---|---|---|
Frontal cortex (n = 91) | White matter (n = 88) | Group comparison | ||||||
Mean | SD | Mean | SD | W | p value | |||
Endothelial | 0.265 | 0.117 | 0.64 | 0.112 | 42 | p < 0.001 | ||
Astrocyte | 0.401 | 0.135 | 0.757 | 0.101 | 136 | p < 0.001 | ||
Microglia | 0.179 | 0.092 | 0.708 | 0.135 | 4 | p < 0.001 | ||
Oligodendrocyte | 0.226 | 0.107 | 0.815 | 0.087 | 2 | p < 0.001 | ||
Olig. precursors | 0.215 | 0.123 | 0.817 | 0.078 | 0 | p < 0.001 | ||
FS Basket (G42) | 0.865 | 0.081 | 0.27 | 0.115 | 7744 | p < 0.001 | ||
VIPReln (G30) | 0.792 | 0.102 | 0.288 | 0.142 | 7718 | p < 0.001 | ||
Pyramidal | 0.877 | 0.062 | 0.212 | 0.112 | 7744 | p < 0.001 | ||
Figure 7B, left | ||||||||
Mean | SD | W (vs control) | p value (vs control) | |||||
Schizophrenia (n = 10) | 0.598 | 0.129 | 75 | 0.013 | ||||
Bipolar (n = 11) | 0.334 | 0.242 | 102 | p < 0.001 | ||||
Depression (n = 9) | 0.386 | 0.13 | 89 | p < 0.001 | ||||
Control (n = 11) | 0.78 | 0.146 | NA | NA | ||||
Figure 7B, right | ||||||||
Uranova et al. (2004) | ||||||||
Figure 7C | ||||||||
PD | Control | Group comparison | ||||||
Mean | SD | N | Mean | SD | n | W | p value | |
Lesnick | 0.26 | 0.179 | 16 | 0.578 | 0.263 | 9 | 119 | 0.007 |
Moran lateral | 0.174 | 0.135 | 9 | 0.665 | 0.246 | 7 | 60 | 0.001 |
Moran medial | 0.305 | 0.191 | 15 | 0.799 | 0.191 | 8 | 115 | p < 0.001 |
Zhang | 0.201 | 0.101 | 10 | 0.489 | 0.287 | 18 | 148 | 0.004 |
All statistics were calculated by Wilcoxon rank-sum test.