HVCX | Subsong | Plastic song | Adult | Subsong vs plastic | Subsong vs adult | Plastic vs adult |
---|---|---|---|---|---|---|
Resting potential (mV) | −67 ± 1.51 | −68 ± 1.54 | −67 ± 1.50 | p = 1.00 | p = 1.00 | p = 1.00 |
MembraneTime Constant (ms) | 33 ± 4.28 | 39 ± 7.10 | 43 ± 7.13 | p = 1.00 | p = 0.84 | p = 1.00 |
MembraneInput Resistance (MΩ) | 282 ± 52.65 | 115 ± 22.72 | 296 ± 39.11 | p = 0.04 | p = 1.00 | p = 0.01 |
MembraneCapacitance (pF) | 156 ± 38.95 | 308 ± 38.54 | 167 ± 28.68 | p = 0.03 | p = 1.00 | p = 0.03 |
Vdrop (mV) | 30 ± 2.72 | 26 ± 2.31 | 46 ± 5.37 | p = 1.00 | p = 0.02 | p = 0.00 |
SR | 0.01 ± 0.0013 | 0.02 ± 0.0046 | 0.04 ± 0.0065 | p = 0.17 | p = 0.00 | p = 0.03 |
Rebound depolarization (mV) | 1.7 ± 0.39 | 3.3 ± 0.52 | 40.5 ± 11.10 | p = 1.00 | p = 0.00 | p = 0.00 |
Spike frequency (Hz) | 27 ± 4.61 | 19 ± 2.31 | 28 ± 2.65 | p = 0.26 | p = 1.00 | p = 0.25 |
Adaptation rate | 1.55 ± 0.11 | 1.79 ± 0.21 | 1.75 ± 0.13 | p = 0.82 | p = 1.00 | p = 1.00 |
Spike amplitude (mV) | 65 ± 4.98 | 82 ± 5.61 | 84 ± 4.17 | p = 0.06 | p = 0.03 | p = 1.00 |
Spike width (ms) | 2.19 ± 0.14 | 1.56 ± 0.15 | 1.87 ± 0.16 | p = 0.02 | p = 0.45 | p = 0.46 |
Spike latency (ms) | 56 ± 23.69 | 36 ± 9.46 | 19 ± 3.90 | p = 1.00 | p = 0.33 | p = 1.00 |
HVCRA | ||||||
Resting potential (mV) | −61 ± 2.05 | −66 ± 0.94 | −77 ± 0.57 | p = 0.01 | p = 0.00 | p = 0.00 |
MembraneTime Constant (ms) | 28 ± 4.09 | 17 ± 2.48 | 18 ± 2.53 | p = 0.10 | p = 0.11 | p = 1.00 |
MembraneInput Resistance (MΩ) | 364 ± 36.04 | 339 ± 55.66 | 327 ± 51.93 | p = 1.00 | p = 1.00 | p = 1.00 |
MembraneCapacitance (pF) | 83 ± 21.28 | 66 ± 22.17 | 68 ± 12.24 | p = 1.00 | p = 1.00 | p = 1.00 |
Vdrop (mV) | 30 ± 6.55 | 29 ± 6.01 | 28 ± 3.80 | p = 1.00 | p = 1.00 | p = 1.00 |
SR | 0.01 ± 0.0041 | 0.02 ± 0.0036 | 0.01 ± 0.0009 | p = 0.18 | p = 1.00 | p = 0.01 |
Rebound depolarization (mV) | 1.2 ± 0.60 | 1.8 ± 0.55 | 1.1 ± 0.20 | p = 1.00 | p = 1.00 | p = 0.76 |
Spike frequency (Hz) | 10 ± 5.12 | 10 ± 3.84 | 7 ± 2.12 | p = 1.00 | p = 1.00 | p = 1.00 |
Adaptation rate | 2.05 ± 0.40 | 1.01 ± 0.28 | 1.34 ± 0.18 | p = 0.09 | p = 0.27 | p = 1.00 |
Spike amplitude (mV) | 50 ± 6.39 | 64 ± 3.29 | 77 ± 3.59 | p = 0.16 | p = 0.00 | p = 0.05 |
Spike width (ms) | 1.94 ± 0.18 | 1.75 ± 0.29 | 1.82 ± 0.17 | p = 1.00 | p = 1.00 | p = 1.00 |
Spike latency (ms) | 15 ± 8.07 | 92 ± 40.53 | 17 ± 5.72 | p = 0.05 | p = 1.00 | p = 0.02 |
HVCINT | ||||||
Resting potential (mV) | −60 ± 5.87 | −58 ± 1.68 | −57 ± 1.44 | p = 1.00 | p = 1.00 | p = 1.00 |
Vdrop (mV) | 40 ± 6.46 | 37 ± 3.21 | 47 ± 6.34 | p = 1.00 | p = 1.00 | p = 0.51 |
SR | 0.13 ± 0.0267 | 0.11 ± 0.0190 | 0.13 ± 0.0204 | p = 1.00 | p = 1.00 | p = 1.00 |
Rebound depolarization (mV) | 68.3 ± 5.52 | 61.6 ± 9.25 | 56.0 ± 2.87 | p = 1.00 | p = 0.85 | p = 1.00 |
Spike frequency (Hz) | 79 ± 18.06 | 77 ± 14.18 | 105 ± 13.55 | p = 1.00 | p = 0.84 | p = 0.51 |
Adaptation rate | 1.20 ± 0.08 | 1.44 ± 0.18 | 1.18 ± 0.07 | p = 0.83 | p = 1.00 | p = 0.49 |
Spike amplitude (mV) | 67 ± 6.00 | 64 ± 3.02 | 58 ± 2.17 | p = 1.00 | p = 0.25 | p = 0.53 |
Spike width (ms) | 0.85 ± 0.13 | 1.16 ± 0.15 | 0.98 ± 0.09 | p = 0.38 | p = 1.00 | p = 0.91 |
Spike latency (ms) | 6 ± 2.86 | 5 ± 1.22 | 4 ± 0.00 | p = 1.00 | p = 1.00 | p = 1.00 |
The means, SEMs, and significance values (Bonferroni-corrected pairwise comparisons) for all features mesured of each cell type across each age group.