Model parameter | Subsong HVCRA | Plastic song HVCRA | Adult song HVCRA | Subsong HVCX | Plastic song HVCX | Adult song HVCX |
---|---|---|---|---|---|---|
VL (mV) | −62 | −62 | −77 | −72 | −75 | −63 |
VH (mV) | −43 | −43 | −43 | −43 | −43 | −43 |
gL (nS) | 4 | 7 | 7 | 5.6 | 5 | 5 |
gCaL (nS) | 1 | 1 | 1 | 1 | 1 | 1 |
gNa (nS) | 560 | 440 | 300 | 1500 | 3100 | 2300 |
gK (nS) | 80 | 80 | 500 | 160 | 180 | 120 |
gA (nS) | 5 | 5 | 5 | 5 | 5 | 5 |
gM (nS) | 160 | 100 | 32 | 11.8 | 53 | 15.4 |
gCaT (nS) | 0.1 | 1 | 1 | 2 | 2 | 3.8 |
gSK (nS) | 1 | 5 | 32 | 0.4 | 2.8 | 2.1 |
gh (nS) | 0.8 | 2.2 | 1.6 | 0.4 | 4.1 | 2.25 |
wh | 0.95 | 0.95 | 0.95 | 0.3 | 0.99 | 0.17 |
C (pF) | 60 | 55 | 58 | 220 | 245 | 260 |
τh (ms) | 1.2/(αh + βh) | 1.2/(αh + βh) | 1.2/(αh + βh) | 1.2/(αh + βh) | 1.2/(αh + βh) | 1.2/(αh + βh) |
σm (mV) | -5 | -5 | -10 | -5 | -8 | -4 |
θm (mV) | -30 | -32 | -35 | -36 | -35 | -38 |
(ms) | 15 | 8 | 15 | 10 | 10 | 10 |
τz (ms) | 75 | 75 | 75 | 26.25 | 45 | 75 |
θz (mV) | −29 | −30 | −45 | −35 | −39 | −39 |
θn (mV) | −32 | −30 | −30 | −30 | −30 | −30 |
σn (mV) | −5 | −5 | −7 | −10 | −7 | −6 |
σs (mV) | −8.6 | −8.6 | −8.6 | −8.6 | −8.6 | −8.6 |
θs (mV) | −13 | −13 | −13 | −13 | −13 | −13 |
f | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
ks (μM) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
bCa (μM) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
θaT (mV) | −59 | −59 | −59 | −59 | −59 | −59 |
σaT (mV) | −6 | −6 | −6 | −6 | −6 | −6 |
The parameter values for the model traces presented in Figures 3, 5.