Incidence of epileptiform events as observed with widefield calcium imaging
Institute/laboratory | Cre genotype | tTA genotype | GCaMP genotype | Incidence of events in any size imaging window (mice) | Incidence of events in full-hemisphere imaging (mice) |
---|---|---|---|---|---|
High incidence | |||||
Carandini/Harris, UCL | Emx1 | Camk2a | Ai93 | 11/11 | 11/11 |
Allen Institute | Emx1 | Camk2a | Ai93 | 9/18 | 5/7 |
Margolis, Rutgers | Emx1 | Camk2a | Ai93 | 3/3 | 3/3 |
Margolis, Rutgers | Emx1 | Rosa26 | Ai93 | 7/7 | 7/7 |
Häusser, UCL | Emx1-Kess | Camk2a | Ai93 | 7/12 | – |
Low incidence | |||||
Allen Institute | Slc17a7 | Camk2a | Ai93 | 1/5 | 1/5 |
Allen Institute | Cux2 | Camk2a | Ai93 | 1/7 | – |
Carandini/Harris, UCL | Emx1 | Camk2a | Ai94 | 1/4 | 0/3 |
No events observed | |||||
Allen Institute | Rbp4 | Camk2a | Ai93 | 0/11 | – |
Allen Institute | Rorb | Camk2a | Ai93 | 0/3 | – |
Allen Institute | Scnn1a | Camk2a | Ai93 | 0/7 | – |
Häusser, UCL | Emx1-Kess | Camk2a* | Ai93 | 0/11 | – |
Carandini/Harris, UCL | Slc17a7 | Ai95 | 0/7 | 0/7 | |
Allen Institute | Emx1 | Ai95 | 0/1 | 0/1 | |
Allen Institute | Emx1 | Ai96 | 0/3 | 0/3 | |
Carandini/Harris, UCL | Camk2a | tetO-G6s | 0/9 | 0/9 | |
Allen Institute | Camk2a | tetO-G6s | 0/6 | – | |
Carandini/Harris, UCL | Snap25-G6s | 0/4 | 0/4 | ||
Allen Institute | Snap25-G6s | 0/2 | – | ||
Margolis, Rutgers | GP4.3 | 0/2 | 0/2 |
Epileptiform events were judged to occur by manually inspecting raw imaging videos, traces, and prominence-versus-width plots for peaks of the traces, as shown in Fig. 3. See Methods for details of mouse lines and imaging preparations. All mice in this table had either intact Cre conditionality or unknown conditionality. Camk2a* indicates that these mice were treated with doxycycline until 7 weeks (see below). See Table 2-1 for further details on these observations.