Incidence of epileptiform events in electrophysiological recordings of local field potentials in cortex
Genotype | Incidence of events (mice) |
---|---|
Emx1-Cre;Camk2a-tTA;Ai93 | 4/4 |
Emx1-Cre;Camk2a-tTA;Ai94 | 1/1 a |
Slc17a7-Cre;Ai95 | 0/1 |
Camk2a-tTA;tetO-G6s | 0/2 |
Snap25-G6s | 0/1 |
Pvalb-Cre;Ai32 | 0/2 |
wildtype (C57BL/6J) | 0/4 |
Each count represents one mouse recorded electrophysiologically.
aThe Emx1-Cre;Camk2a-tTA;Ai94 mouse was selected for electrophysiology on the basis of epileptiform events observed in imaging.