Summary of effects of SMM-189 on LFP and hippocampal SWR activity in mice with mTBI
CA1 | mPFC | S1/V1 | |||||||
---|---|---|---|---|---|---|---|---|---|
Sham + drug | mTBI + VEH | mTBI + drug | Sham + drug | mTBI + VEH | mTBI + drug | Sham + drug | mTBI + VEH | mTBI + drug | |
LFP power spectrum | Same as sham + VEH | Same as sham + VEH | Same as sham + VEH | Same as sham + VEH | Same as sham + VEH | Same as sham + VEH | Same as sham + VEH | Same as sham + VEH | Same as sham + VEH |
LFP coherence within area | Same as sham + VEH | ↑ | Same as sham + VEH | Same as sham + VEH | Same as sham + VEH | Same as sham + VEH | Same as sham + VEH | ↑ | ↑ |
LFP coherence with CA1 | N/A | N/A | N/A | Same as sham + VEH | Same as sham + VEH | Same as sham + VEH | N/A | N/A | N/A |
LFP coherence with S1/V1 | N/A | N/A | N/A | Same as sham + VEH | Same as sham + VEH | Same as sham + VEH | N/A | N/A | N/A |
SWR frequency | Same as sham + VEH | ↓ | Same as sham + VEH | N/A | N/A | N/A | N/A | N/A | N/A |
SWR relative frequency power | Same as sham + VEH | Same as sham + VEH | Same as sham + VEH | N/A | N/A | N/A | N/A | N/A | N/A |
SWR-associated LFP amplitude | Same as sham + VEH | Same as sham + VEH | ↑ | Same as sham + VEH | ↓ | Same as sham + VEH | N/A | N/A | N/A |
θ-γ coupling | N/A | Same as sham + VEH | Same as sham + VEH | N/A | ↑ | Same as sham + VEH | N/A | N/A | N/A |
CA1, hippocampal CA1 region; N/A, not applicable; VEH, vehicle; ↑, increase; ↓ , decrease.