Details of statistical analysis
| Figure | Data structure | Type of test | Observed power | n |
|---|---|---|---|---|
| 2A | Normal distribution | t test | 0.78 | Nlgn3y/+ MGH: 19Nlgn3y/– MGH: 17 |
| 2B | Nonparametric | Mann–Whitney | NA | Nlgn3y/+ MGH: 19Nlgn3y/– MGH: 17 |
| 2C | Unknown | Correlation test | NA | MGH: 13 cagesSGH: 6 cages |
| 2D | Non parametric | Mann–Whitney | NA | MGH: 13 cagesSGH: 6 cages |
| 3A | Nonparametric | Kruskal–Wallis | NA | Nlgn3y/+ SGH: 21Nlgn3y/– SGH: 7Nlgn3y/+ MGH: 14Nlgn3y/– MGH:9 |
| 3B | Normal distribution | One way ANOVA/Tukey’s multiple comparison | 0.99 | Nlgn3y/+ SGH: 11Nlgn3y/+ MGH: 10Nlgn3y/– MGH: 8Nlgn3+/+: 7 |
| 3C | Normal distribution | Two-way ANOVA | Genotype 0.896 | Nlgn3y/+ SGH: 19Nlgn3y/+ SGH: 14Nlgn3y/+ MGH: 19Nlgn3y/– MGH: 17 |
| 3D | Normal distribution | One-way ANOVA | NA | Nlgn3y/+ SGH: 7Nlgn3y/– SGH: 6Nlgn3y/+ MGH: 5Nlgn3y/– MGH: 5 |
| 4A | Normal distribution | Two-way ANOVA repeated measure/Sidak’s multiple comparison/within-subject effect | Interaction odor × genotype 1 | Nlgn3y/+ SGH: 12Nlgn3y/– SGH: 17Nlgn3y/+ MGH: 9Nlgn3y/– MGH: 6 |
| Genotype 1 | ||||
| 4B | Normal distribution | Two-way ANOVA/Sidak’s multiple comparison | Pvalb 1 | Nlgn3y/+ MGH: 18Nlgn3y/– MGH: 19Nlgn3y/+ Pvalb Cre/+: 7Nlgn3y/– Pvalb Cre/+:7 |
| Odor 0.99 | ||||
| Interaction PV × odor 0.94 | ||||
| 4C | Normal distribution | NA | NA | Nlgn3y/+: 6Nlgn3y/– Pvalb Cre/+:7 |
| 4D | Normal distribution | Two-way ANOVA | Pvalb 0.77 | Nlgn3y/+ MGH: 14Nlgn3y/– MGH:9Nlgn3y/+ Pvalb Cre/+: 9Nlgn3y/– Pvalb Cre/+: 8 |
| 4E | Normal distribution | Two-way ANOVA | Genotype 0.78 | Nlgn3y/+ MGH: 19Nlgn3y/– MGH: 17Nlgn3y/+ Pvalb Cre/+: 11Nlgn3y/– Pvalb Cre/+: 10 |
| 5A | Normal distribution | Two-way ANOVA/Sidak’s multiple comparison | Housing 0.984 | Nlgn3y/+ SGH: 9Nlgn3y/– SGH: 14Nlgn3y/+ MGH: 10Nlgn3y/– MGH: 10Nlgn3y/+ Pvalb Cre/+:15Nlgn3y/– Pvalb Cre/+: 17 |
| 5B | Normal distribution | Two-way ANOVA | NA | Nlgn3y/+ SGH: 8Nlgn3y/– SGH: 9Nlgn3y/+ MGH: 12Nlgn3y/– MGH: 10Nlgn3y/+ Pvalb Cre/+:15Nlgn3y/– Pvalb Cre/+: 17 |
| 5C | Nonparametric | Kruskal–Wallis | NA | Nlgn3y/+ SGH: 9Nlgn3y/– SGH: 14Nlgn3y/+ MGH: 10Nlgn3y/– MGH: 10Nlgn3y/+ Pvalb Cre/+:15Nlgn3y/– Pvalb Cre/+: 17 |
| 5D | Normal distribution | Two-way ANOVA | NA | Nlgn3y/+ SGH: 9Nlgn3y/– SGH: 14Nlgn3y/+ MGH: 11Nlgn3y/– MGH: 8Nlgn3y/+ Pvalb Cre/+:12Nlgn3y/– Pvalb Cre/+: 7 |
| 5E | Normal distribution | t test | NA | Nlgn3–/– SGH: 15Nlgn3–/– MGH: 8 |
| 5F | Normal distribution | t test | NA | Nlgn3–/– SGH: 15Nlgn3–/– MGH: 18 |
| 5G | Nonparametric | Mann–Whitney | NA | Nlgn3–/– SGH: 15Nlgn3–/– MGH: 18 |
| 5H | Normal distribution | t test | NA | Nlgn3–/– SGH: 14Nlgn3–/– MGH: 6 |
| 6A | Normal distribution | Two-way ANOVA/Sidak’s multiple comparison | Housing 0.83Interaction 0.672 | Nlgn3y/+ SGH: 16Nlgn3y/– SGH: 12Nlgn3y/+ MGH: 26Nlgn3y/– MGH: 25 |
| 6B-C | Normal distribution | Two-way ANOVA | NA | Nlgn3y/+ SGH: 6Nlgn3y/– SGH: 11Nlgn3y/+ MGH: 10Nlgn3y/– MGH: 9 |
| 6B | Normal distribution | Two-way ANOVA/Sidak’s multiple comparison | Genotype 0.997Interaction 0.987 | Nlgn3y/+ SGH: 16Nlgn3y/– SGH: 12Nlgn3y/+ MGH: 26Nlgn3y/– MGH: 25 |
| 6E | Normal distribution | Two-way ANOVA/Sidak’s multiple comparison | Genotype 0.76Genotype 0.52 | Nlgn3y/+ SGH: 11Nlgn3y/– SGH: 16Nlgn3y/+ MGH: 10Nlgn3y/– MGH: 10 |
| 7A | Normal distribution | One way ANOVA/Tukey’s multiple comparison | 0.99 | Nlgn3+/+: 10Nlgn3+/–H-WT: 9Nlgn3+/–H-KO: 7Nlgn3–/–: 11 |
| 7B | Nonparametric | Kruskal–Wallis/Dunn’s multiple comparison | 0.94 | Nlgn3+/+: 10Nlgn3+/–H-WT: 9Nlgn3+/–H-KO: 12Nlgn3–/–: 18 |
| 7C | Normal distribution | One way ANOVA/Tukey’s multiple comparison | 0.96 | Nlgn3+/+: 10Nlgn3+/–H-WT: 9Nlgn3+/–H-KO: 12Nlgn3–/–: 18 |
| 7D | Normal distribution | One way ANOVA | NA | Nlgn3+/+: 8Nlgn3+/–H-WT: 5Nlgn3+/–H-KO: 11Nlgn3–/–: 7 |
NA, not applicable.