Animal ID | Seizure duration (s) | Number of seizures | Interseizure interval (h:m:s) | ||
---|---|---|---|---|---|
Ave ± SD | Ave ± SD | Shortest | Longest | ||
E20057 | 38 ± 5 | 9 | 22:54:26 ± 31:03:27 | 0:19:35 | 92:53:34 |
E20061 | 29 ± 12 | 3 | 3:15:28 ± 3:54:22 | 0:29:45 | 6:01:12 |
E20062 | 43 ± 3 | 6 | 1:53:15 ± 2:17:10 | 0:07:03 | 53:15:20 |
E20064 | 48 ± 12 | 41 | 19:04:33 ± 28:29:36 | 0:11:29 | 119:55:47 |
42-5 | 61 ± 11 | 10 | 8:12:56 ± 6:25:33 | 2:05:25 | 19:48:37 |
42-44 | 42 ± 8 | 7 | 49:51:07 ± 112:08:17 | 2:49:04 | 278:44:41 |
42-44* | 38 ± 6 | 2 | 5:13:44 ± N/A | 5:13:44 | 5:13:44 |
↵* Seizures after the ablation procedure only.