Brain activity in the escape phase
Region/contrast | k | Peak T | x | y | z |
---|---|---|---|---|---|
a) Avoid > fight | |||||
Superior temporal gyrus | 10182 | 9.63 | 65.5 | −49.5 | 20 |
9.49 | 50.5 | −42 | 20 | ||
9.23 | 58 | −52 | 10 | ||
IFG | 322 | 6.43 | 63 | 23 | 12.5 |
5.42 | 55.5 | 25.5 | 5 | ||
4.84 | 50.5 | 40.5 | 12.5 | ||
Middle frontal gyrus | 1067 | 6.29 | 25.5 | 25.5 | 37.5 |
Superior frontal gyrus | 5.88 | 18 | 53 | 40 | |
Medial frontal gyrus | 5.85 | 0.5 | 58 | 7.5 | |
b) Fight > avoid | |||||
Superior frontal gyrus | 9856 | 10.09 | −22 | −2 | 65 |
9.69 | 28 | −7 | 57.5 | ||
Supplementary motor area | 9.60 | −7 | 10.5 | 45 | |
Anterior cerebellum | 193 | 7.81 | 30.5 | −52 | −32.5 |
5.55 | 20.5 | −54.5 | −22.5 | ||
Precuneus | 276 | 7.43 | 18 | −67 | 55 |
Ventral thalamus | 156 | 6.06 | −9.5 | −17 | 2.5 |
4.22 | 0.5 | −29.5 | 2.5 | ||
3.47 | 3 | −19.5 | −5 | ||
Superior occipital gyrus | 164 | 5.88 | 18 | −97 | 15 |
5.18 | 13 | −99.5 | 2.5 | ||
c) Avoid high > avoid low: fight low > fight high | |||||
Anterior cerebellum | 648 | 7.33 | 40.5 | −52 | −30 |
Posterior cerebellum | 4.55 | 8 | −72 | −20 | |
4.26 | 18 | −72 | −22.5 | ||
Cuneus | 2747 | 6.67 | −17 | −57 | 25 |
Middle occipital gyrus | 6.66 | −32 | −74.5 | 25 | |
Cuneus | 6.18 | 13 | −79.5 | 27.5 | |
Posterior cerebellum | 287 | 5.53 | −27 | −69.5 | −27.5 |
4.97 | −34.5 | −52 | −30 | ||
Lingual gyrus | 308 | 5.45 | 13 | −47 | 2.5 |
4.58 | 23 | −64.5 | −5 | ||
3.82 | 23 | −49.5 | 7.5 | ||
Amygdala | 182 | 5.34 | 30.5 | 3 | −22.5 |
Temporal pole | 5.13 | 43 | 10.5 | −17.5 | |
Inferior frontal cortex | 4.25 | 30.5 | 15.5 | −22.5 | |
Supplementary motor area | 259 | 4.78 | 28 | 10.5 | 62.5 |
4.57 | 13 | −4.5 | 60 | ||
4.33 | 13 | −14.5 | 60 | ||
d) Avoid low > avoid high: fight high > fight low | |||||
Middle frontal gyrus | 4812 | 7.48 | 28 | 53 | 0 |
Middle frontal gyrus | 6.99 | −24.5 | 40.5 | 25 | |
Postcentral gyrus | 6.30 | −32 | −22 | 35 | |
Postcentral gyrus | 238 | 6.72 | 53 | −9.5 | 35 |
5.39 | 63 | −4.5 | 30 | ||
4.36 | 55.5 | −9.5 | 22.5 | ||
Inferior parietal lobe | 232 | 5.66 | 55.5 | −57 | 42.5 |
5.00 | 53 | −37 | 40 | ||
4.68 | 55.5 | −64.5 | 30 |
n = 27, p < 0.001, pFWE < 0.05 cluster-level corrected.