Figure/panel | Assay | Graphed residuals (Y/N) | Normality analysis | Probability of the goodness of fit (%) | Data distribution |
---|---|---|---|---|---|
2A | Training for short-term memory | No (graphed and analyzed individual scatterplot) | Nonlinear regression with Akaike's Information criterion | 98.75 | Parametric |
2B | Training for long-term memory | No (graphed and analyzed individual scatterplot) | Nonlinear regression with Akaike's information criterion | 99.94 | Parametric |
3B | Contextual short-term memory | Yes | Nonlinear regression with Akaike's information criterion | 99.96 | Parametric |
3C, left | Cued short-term memory pre CS | Yes | Nonlinear regression with Akaike's information criterion | 99.98 | Parametric |
3C, right | Cued short-term memory CS | Yes | Nonlinear regression with Akaike's information criterion | 99.97 | Parametric |
3D | Contextual long-term memory | Yes | Nonlinear regression with Akaike's information criterion | 99.91 | Parametric |
3E, left | Cued long-term memory pre CS | Yes | Nonlinear regression with Akaike's information criterion | 99.86 | Parametric |
3E, right | Cued long-term memory CS | Yes | Nonlinear regression with Akaike's information criterion | 99.96 | Parametric |
3F | Western blotting of P-S6 | Yes | Nonlinear regression with Akaike's information criterion | 99.97 | Parametric |
3G | Western blotting of P-Akt | Yes | Nonlinear regression with Akaike's information criterion | 99.98 | Parametric |
4B | Protrusions per micrometer | Yes | Nonlinear regression with Akaike's information criterion | 98.58 | Parametric |
4C | LWR | Yes | Nonlinear regression with Akaike's information criterion | 99.85 | Parametric |
4D | Immature spines per micrometer | Yes | Nonlinear regression with Akaike's information criterion | 98.91 | Parametric |
4E | Mature spines per micrometer | Yes | Nonlinear regression with Akaike's information criterion | 86.15* | Parametric |
5B, left | Contextual long-term memory 16-h training | Yes | Nonlinear regression with Akaike's information criterion | 96.03 | Parametric |
5B, right | Cued long-term memory | No (graphed and analyzed individual scatterplot) | Nonlinear regression with Akaike's information criterion | 99.94 | Parametric |
5C, right | Western blotting of P-S6 and P-Akt | Yes | Nonlinear regression with Akaike's information criterion (for S6 only), | 95.53 | Parametric |
Yes | Nonlinear regression with Akaike's information criterion (for AKT only) | 98.17 |
*Because the probability was lower than 90%, an extra sum-of-squares test was subsequently run, which reported that it is not valid to reject the null hypothesis (i.e., the data fit the model).