Table 1.

Summary of definable ROIs from the visual stimulation experiment

Mean region coordinatesmale participantsMean region coordinatesfemale participants
CategoryROINXYZSize (SD)NXYZSize (SD)
Faces
CoreregionsR fusiformgyrus
    m-Fus (FFA2)738 (6)−26 (6)−19 (5)305 (516)937 (3)−41 (16)−18 (3)306.6 (529)
    p-Fus (FFA1)1537 (4)−45 (6)−20 (3)1384.2 (908)1538 (4)−45 (7)−20 (4)1959.7 (1424)
    pFG (IOG)1537 (5)−72 (7)−14 (10)1008.2 (565)1436 (5)−75 (6)−17 (5)1231.3 (1279)
L Fusiform Gyrus
    m-Fus (FFA2)5−38 (6)−25 (8)−21 (4)118.8 (231)9−41 (5)−36 (16)−20 (4)320 (424)
    p-Fus (FFA1)15−40 (3)−45 (5)−20 (3)1074 (626)14−41 (4)−45 (7)−21 (5)1375.5 (979)
    pFG (IOG)14−40 (5)−69 (6)−19 (3)867.3 (1039)15−40 (4)−75 (6)−17 (6)1044.7 (1024)
R OFA1446 (3)−62 (6)4 (5)1806.6 (1357)1444 (6)−64 (6)4 (5)1909.33 (1648)
L OFA13−50 (5)−65 (7)6 (5)1166.4 (1317)14−49 (7)−66 (7)6 (5)1181.5 (1029)
R STS1550 (4)−41 (6)8 (5)2585.1 (1795)1550 (5)−40 (6)6 (5)2814.7 (1925)
L STS14−56 (6)−43 (6)7 (5)1511.2 (1486)14−55 (7)−44 (4)5 (6)1048.6 (918)
Extended regionsvmPFC132 (3)47 (8)−8 (6)594.1 (650)113 (4)50 (6)−7 (5)806.3 (1051)
PCC131 (3)−51 (5)25 (7)890 (1287)103 (3)−53 (5)22 (7)567.3 (831)
R Amyg1218 (4)−6 (2)−12 (2)128 (152)1017 (3)−7 (2)−11 (3)206.5 (299)
L Amyg12−18 (3)−6 (5)−12 (2)85 (143)8−19 (2)−7 (2)−11 (2)170.3 (296)
R ATP1336 (4)1 (7)−31 (5)154 (220)1332 (9)3 (9)−30 (5)183.8 (320)
L ATP9−37 (5)−2 (6)−27 (5)72.5 (116)7−37 (4)−3 (5)−28 (6)70.4 (183)
PlacesR PPA1530 (10)−44 (9)−10 (3)439 (433)1225 (4)−41 (8)−13 (5)338.7 (464)
L PPA13−27 (4)−45 (8)−11 (4)333.6 (333)10−29 (4)−43 (8)−12 (5)170.5 (341)
ObjectsR LOC1446 (4)−62 (6)−9 (7)2186.5 (1746)1446 (5)−58 (6)−11 (4)1308.3 (1925)
L LOC15−47 (5)−65 (5)−9 (3)3215.5 (1686)14−47 (3)−64 (5)−8 (6)2740.9 (529)
  • *p < 0.05, **p < 0.01, ***p < 0.005, ****p < 0.001.