Visual stimulation task | Scanner recognition task | ||||||||
---|---|---|---|---|---|---|---|---|---|
Female > male | OGB | ||||||||
Size | Magnitude | Magnitude | |||||||
Category | t | df | p | t | df | p | t | df | p |
Faces | |||||||||
Core regions | |||||||||
R p-Fus (FFA2) | -0.008 | 28 | 0.993 | 0.809 | 16 | 0.430 | -0.283 | 15 | 0.781 |
L p-Fus (FFA2) | -1.612 | 28 | 0.118 | -0.319 | 16 | 0.754 | 0.370 | 15 | 0.717 |
R m-Fus (FFA1) | -1.320 | 28 | 0.198 | -1.004 | 28 | 0.324 | 0.366 | 28 | 0.717 |
L m-Fus (FFA1) | -1.005 | 28 | 0.324 | -0.540 | 28 | 0.593 | -0.603 | 27 | 0.552 |
R pFG (IOG) | -0.618 | 28 | 0.542 | 0.988 | 27 | 0.332 | -1.005 | 26 | 0.324 |
L pFG (IOG) | -0.471 | 28 | 0.641 | -0.133 | 26 | 0.896 | -0.572 | 25 | 0.573 |
R OFA | -0.186 | 28 | 0.853 | -0.261 | 26 | 0.796 | 0.186 | 27 | 0.853 |
L OFA | -0.035 | 28 | 0.972 | -1.189 | 25 | 0.246 | 1.620 | 26 | 0.117 |
R STS | -0.338 | 28 | 0.738 | -0.598 | 28 | 0.554 | 1.640 | 27 | 0.113 |
L STS | 1.026 | 28 | 0.314 | 0.646 | 26 | 0.524 | 2.476 | 27 | 0.020 |
Extended regions | |||||||||
vmPFC | -0.665 | 28 | 0.512 | -0.355 | 23 | 0.726 | 2.711 | 22 | 0.013 |
PCC | 0.816 | 28 | 0.421 | 0.298 | 21 | 0.769 | 2.725 | 20 | 0.013 |
R Amyg | -0.908 | 28 | 0.371 | 0.933 | 20 | 0.362 | 0.319 | 19 | 0.753 |
L Amyg | -1.004 | 28 | 0.324 | 1.350 | 18 | 0.193 | 0.754 | 17 | 0.461 |
R ATL | -0.297 | 28 | 0.769 | 0.468 | 23 | 0.644 | 0.483 | 22 | 0.634 |
L ATL | 0.037 | 28 | 0.971 | 0.561 | 14 | 0.583 | 0.285 | 13 | 0.781 |
Places | |||||||||
R PPA | 0.615 | 28 | 0.544 | 0.160 | 25 | 0.874 | -1.816 | 24 | 0.082 |
L PPA | 1.322 | 28 | 0.197 | 0.028 | 21 | 0.978 | -1.618 | 21 | 0.121 |
Objects | |||||||||
R LOC | 2.424 | 28 | 0.022 | -1.302 | 26 | 0.204 | -3.362 | 25 | 0.002 |
L LOC | 0.773 | 28 | 0.446 | -0.365 | 27 | 0.718 | -1.853 | 26 | 0.075 |
For the visual stimulation task, face-selective activation defined for face ROIs, object-selective activation defined for object ROIs and place-selective activation defined for place ROIs. The OGB was defined relative to each participant’s sex as a difference score in the magnitude of activation in response to the male and female face recognition blocks (e.g., for a female participant female > male blocks). The t tests evaluated a difference in magnitude of this relative OGB between the two sexes. Bolded p values surpassed the FWE correction of p < 0.004. All t tests were independent-samples two-tailed tests.