MEC projectors | LMN projectors | ATN projectors | |||||||
---|---|---|---|---|---|---|---|---|---|
Mean | SEM | N | Mean | SEM | N | Mean | SEM | N | |
Layer I (µm) | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 |
Layer II (µm) | 10 | 10 | 8 | 0 | 0 | 8 | 0 | 0 | 7 |
Layer III (µm) | 213 | 67 | 8 | 77 | 71 | 8 | 0 | 0 | 7 |
Layer IV (µm) | 157 | 78 | 8 | 333 | 136 | 8 | 0 | 0 | 7 |
Layer V/VI (µm) | 223 | 113 | 8 | 506 | 166 | 8 | 248 | 60 | 7 |
Extra PrS (µm) | 296 | 294 | 8 | 215 | 180 | 8 | 477 | 109 | 7 |
Total (µm) | 899 | 400 | 8 | 1131 | 295 | 8 | 725 | 125 | 7 |
Figure 2-1 shows corresponding biocytin reconstructions of projection neurons.