MEC projectors | LMN projectors | ATN projectors | MEC proj. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean | SEM | N | Mean | SEM | N | Mean | SEM | N | Martinotti | N | |
Resting membrane potential (mV) | −70 | 2 | 18 | −62 | 2 | 18 | −68 | 2 | 20 | −33 | 1 |
Input resistance (MΩ) | 367 | 49 | 18 | 166 | 17 | 18 | 444 | 30 | 20 | 262 | 1 |
Time constant tau (ms) | 18 | 1 | 18 | 13 | 1 | 18 | 21 | 1 | 20 | 11 | 1 |
Sag ratio | 1.06 | 0.01 | 18 | 1.22 | 0.04 | 18 | 1.18 | 0.04 | 20 | 1.16 | 1 |
AP threshold (mV) | −33 | 1 | 18 | −37 | 1 | 18 | −33 | 1 | 20 | −32 | 1 |
AP amplitude (mV) | 80 | 1 | 18 | 81 | 3 | 18 | 76 | 1 | 20 | 84 | 1 |
AP width (ms) | 0.63 | 0.02 | 18 | 0.53 | 0.02 | 18 | 0.61 | 0.03 | 20 | 0.34 | 1 |
AP AHP (mV) | −17.0 | 0.7 | 18 | −8.1 | 1.1 | 18 | −17.4 | 0.5 | 20 | −26.8 | 1 |
AP max. depol. (V/s) | 457 | 25 | 18 | 524 | 38 | 18 | 417 | 21 | 20 | 537 | 1 |
AP max. repol. (V/s) | −119 | 4 | 18 | −144 | 6 | 18 | −126 | 8 | 20 | −259 | 1 |
Latency to spike | 146 | 25 | 18 | 48 | 5 | 18 | 281 | 62 | 20 | 74 | 1 |
Firing rate at double rheobase (Hz) | 25 | 1 | 18 | 13 | 3 | 18 | 28 | 4 | 20 | 26 | 1 |
Fast doublet index | 1.7 | 0.1 | 18 | 10.1 | 2.4 | 11 | 1.7 | 0.2 | 20 | 2.4 | 1 |
f-I slope (Hz/nA) | 334 | 34.8 | 18 | 190 | 37 | 18 | 499 | 54 | 20 | 654 | 1 |
The parameters in bold are used for PCA and cluster analysis in Figure 4.