Parameter | Main effects (two-way ANOVA) | Group differences (from NaCl-Social) | ||||
---|---|---|---|---|---|---|
Treatment | Rearing | Interaction | NaCl-Isolation | MK801-Social | MK801-Isolation | |
Structure of pyramidal neurons (Fig. 5) | ||||||
Dendritic spines | ||||||
PFC | ||||||
50 | — | — | ✓(28) | — | — | — |
100 | — | — | — | n/a | n/a | n/a |
150 | — | ✓(29) | — | n/a | n/a | n/a |
200 | ✓(30) | — | — | n/a | n/a | n/a |
Total | — | — | — | n/a | n/a | n/a |
Structure of interneurons (Fig. 6) | ||||||
Dendritic arborization | ||||||
Amygdala | ||||||
20 | — | #(31) | ✓(32) | — | — | — |
40 | — | ✓(33) | ✓(34) | — | — | ↑* |
60 | ✓(35) | ✓(36) | ✓(37) | — | — | ↑*** |
80 | ✓(38) | ✓(39) | ✓(40) | — | — | ↑* |
100 | ✓(41) | ✓(42) | #(43) | n/a | n/a | n/a |
120 | ✓(44) | ✓(45) | ✓(46) | — | — | ↑* |
140 | #(47) | — | — | n/a | n/a | n/a |
160 | — | — | — | n/a | n/a | n/a |
Total | ✓(48) | ✓(49) | ✓(50) | — | — | ↑*** |
PFC | ||||||
20 | — | — | — | n/a | n/a | n/a |
40 | — | — | — | n/a | n/a | n/a |
60 | — | — | — | n/a | n/a | n/a |
80 | — | — | — | n/a | n/a | n/a |
100 | — | — | — | n/a | n/a | n/a |
120 | — | — | — | n/a | n/a | n/a |
140 | — | — | — | n/a | n/a | n/a |
160 | — | — | — | n/a | n/a | n/a |
Total | — | — | — | n/a | n/a | n/a |
Dendritic spines | ||||||
Amygdala | ||||||
50 | — | — | — | n/a | n/a | n/a |
100 | — | — | — | n/a | n/a | n/a |
150 | — | #(51) | #(52) | n/a | n/a | n/a |
Total | — | — | — | n/a | n/a | n/a |
PFC | ||||||
50 | #(53) | ✓(54) | #(55) | n/a | n/a | n/a |
100 | ✓(56) | ✓(57) | ✓(58) | ↑* | ↑** | ↑** |
150 | ✓(59) | ✓(60) | — | n/a | n/a | n/a |
Total | ✓(61) | ✓(62) | ✓(63) | ↑** | ↑*** | ↑*** |
↵Symbols: (✓) statistically significant effect (two-way ANOVA); (—) no statistically significant effect (two-way ANOVA) or difference from NaCl-Social group (post hoc); (↑) increase; (n/a) not applicable; (↓) decrease; *p < 0.05; **p < 0.01; ***p < 0.001; #0.10 ≥ p ≥ 0.05.
F and p values: (28) F(1,15) = 6.29, p = 0.024; (29) F(1,15) = 4.88, p = 0.043; (30) F(1,18) = 4.90, p = 0.043 (31) F(1,19) = 3.81, p = 0.066; (32) F(1,19) = 4.72, p = 0.043; (33) F(1,19) = 9.02, p = 0.007; (34) F(1,19) = 12.58, p = 0.002; (35) F(1,18) = 7.53, p = 0.013; (36) F(1,18) = 23.53, p = 12.8 × 10−5; (37) F(1,18) = 12.62, p = 0.002; (38) F(1,19) = 4.64, p = 0.044; (39) F(1,19) = 6.55, p = 0.019; (40) F(1,19) = 10.23, p = 0.005; (41) F(1,20) = 4.43, p = 0.048; (42) F(1,20) = 8.79, p = 0.008; (43) F(1,20) = 3.27, p = 0.086; (44) F(1,20) = 5.73, p = 0.027; (45) F(1,20) = 5.32, p = 0.032; (46) F(1,20) = 14.63, p = 0.0011; (47) F(1,20) = 4.34, p = 0.050; (48) F(1,20) = 8.31, p = 0.009; (49) F(1,20) = 14.29, p = 0.001; (50) F(1,20) = 18.23, p = 37.5 × 10−5; (51) F(1,22) = 3.79, p = 0.064; (52) F(1,22) = 3.34, p = 0.081; (53) F(1,22) = 3.74, p = 0.066; (54) F(1,22) = 4.53, p = 0.045; (55) F(1,22) = 3.31, p = 0.083; (56) F(1,22) = 11.72, p = 0.002; (57) F(1,22) = 5.50, p = 0.029; (58) F(1,22) = 5.18, p = 0.033; (59) F(1,22) = 5.50, p = 0.028; (60) F(1,22) = 7.43, p = 0.012; (61) F(1,22) = 21.08, p = 14.2 × 10−5; (62) F(1,22) = 6.27, p = 0.020; (63) F(1,22) = 10.18, p = 0.004.