Parameter | Main effects (two-way ANOVA) | Group differences (from NaCl-Social) | ||||
---|---|---|---|---|---|---|
Treatment | Rearing | Interaction | NaCl-Isolation | MK801-Social | MK801-Isolation | |
Behavior (Figs. 2, 3) | ||||||
Locomotor activity | ||||||
Total distance travelled | ||||||
Gad-EGFP mice | — | ✓(1) | — | n/a | n/a | n/a |
Thy1-YFP mice | ✓(2) | ✓(3) | ✓(4) | — | — | ↑** |
Mean speed | ||||||
Gad-EGFP mice | — | ✓(5) | — | n/a | n/a | n/a |
Thy1-YFP mice | ✓(6) | ✓(7) | ✓(8) | — | — | ↑** |
Anxiety-related behavior | ||||||
Border distance | ||||||
Gad-EGFP mice | — | ✓(9) | — | n/a | n/a | n/a |
Thy1-YFP mice | ✓(10) | ✓(11) | — | n/a | n/a | n/a |
Border entries | ||||||
Gad-EGFP mice | — | ✓(12) | — | n/a | n/a | n/a |
Thy1-YFP mice | ✓(13) | ✓(14) | ✓(15) | — | — | ↑* |
Body rotations | ||||||
Gad-EGFP mice | — | ✓(16) | — | n/a | n/a | n/a |
Thy1-YFP mice | ✓(17) | ✓(18) | ✓(19) | ↑*** | ↑* | ↑*** |
Exploratory behavior | ||||||
Gad-EGFP mice | — | — | — | n/a | n/a | n/a |
Thy1-YFP mice | — | — | — | n/a | n/a | n/a |
Brain volume (Fig. 4) | ||||||
Amygdala | ||||||
Total volume | — | — | #(20) | n/a | n/a | n/a |
Central | — | — | ✓(21) | ↑* | — | — |
Lateral | — | — | — | n/a | n/a | n/a |
Basolateral | — | ✓(22) | — | n/a | n/a | n/a |
Basomedial | ✓(23) | — | — | n/a | n/a | n/a |
Medial | — | — | — | n/a | n/a | n/a |
PFC | ||||||
Total volume | — | #(24) | — | n/a | n/a | n/a |
IL | — | #(25) | — | n/a | n/a | n/a |
PrL | — | — | — | n/a | n/a | n/a |
Cg1 | ✓(26) | — | ✓(27) | — | — | ↓# |
Cg2 | — | — | — | n/a | n/a | n/a |
↵Symbols: (✓) statistically significant effect (two-way ANOVA); (—) no statistically significant effect (two-way ANOVA) or difference from NaCl-Social group (post hoc); (↑) increase; (n/a) not applicable; (↓) decrease; *p < 0.05; **p < 0.01; ***p < 0.001; #0.10 ≥ p ≥ 0.05.
F and p values: (1) F(1,58) = 31.11, p < 10−6; (2) F(1,11) = 8.05, p = 0.016; (3) F(1,11) = 9.99, p = 0.009; (4) F(1,11) = 6.74, p = 0.025; (5) F(1,59) = 19.38, p = 4.6 × 10−5; (6) F(1,11) = 7.80, p = 0.018; (7) F(1,11) = 9.90, p = 0.009; (8) F(1,11) = 6.61, p = 0.026; (9) F(1,59) = 36.48, p < 10−7; (10) F(1,11) = 8.22, p = 0.015; (11) F(1,11) = 20.68, p = 0.001; (12) F(1,60) = 6.20, p = 0.016; (13) F(1,11) = 7.48, p = 0.019; (14) F(1,11) = 6.11, p = 0.031; (15) F(1,11) = 8.27, p = 0.015; (16) F(1,60) = 5.14, p = 0.027; (17) F(1,11) = 93.50, p = 10−5; (18) F(1,11) = 119.86, p < 10 − 6; (19) F(1,11) = 42.94, p = 4.1 × 10−5; (20) F(1,20) = 3.34, p = 0.082; (21) F(1,21) = 4.73, p = 0.041; (22) F(1,21) = 9.44, p = 0.0058; (23) F(1,21) = 5.82, p = 0.025; (24) F(1,23) = 3.39, p = 0.079; (25) F(1,23) = 3.61, p = 0.07; (26) F(1,22) = 5.062, p = 0.035; (27) F(1,22) = 6.62, p = 0.017.