Parameter | Main effects (two-way ANOVA) | Group differences (from NaCl-Social) | ||||
---|---|---|---|---|---|---|
Treatment | Rearing | Interaction | NaCl-Isolation | MK801-Social | MK801-Isolation | |
PV+ neurons (Fig. 9) | ||||||
Amygdala | ||||||
Total | — | — | #(110) | n/a | n/a | n/a |
Central | — | — | — | n/a | n/a | n/a |
Lateral | — | — | — | n/a | n/a | n/a |
Basolateral | — | — | ✓(111) | — | — | — |
Basomedial | — | — | ✓(112) | — | — | ↑* |
PFC | ||||||
Total | — | — | ✓(113) | — | — | — |
IL | — | ✓(114) | ✓(115) | ↑* | ↑** | — |
PrL | — | — | ✓(116) | — | — | — |
PNNs (Fig. 9) | ||||||
Amygdala | ||||||
Total | ✓(117) | — | ✓(118) | — | — | — |
Central | ✓(119) | — | — | n/a | n/a | n/a |
Lateral | — | — | — | n/a | n/a | n/a |
Basolateral | ✓(120) | — | ✓(121) | — | — | — |
Basomedial | #(122) | ✓(123) | — | n/a | n/a | n/a |
PFC | ||||||
Total | — | — | ✓(124) | — | ↑** | — |
IL | ✓(125) | ✓(126) | ✓(127) | ↑* | ↑*** | — |
PrL | — | — | — | n/a | n/a | n/a |
PV-PNN colocalization (Fig. 9) | ||||||
Amygdala | ||||||
Total | — | ✓(128) | ✓(129) | — | ↑# | — |
Central | — | — | — | n/a | n/a | n/a |
Lateral | — | — | — | n/a | n/a | n/a |
Basolateral | — | — | ✓(130) | — | — | — |
Basomedial | #(131) | ✓(132) | — | n/a | n/a | n/a |
PFC | ||||||
Total | — | #(133) | ✓(134) | — | ↑** | ↓# |
IL | ✓(135) | ✓(136) | ✓(137) | — | ↑*** | — |
PrL | — | — | — | n/a | n/a | n/a |
↵Symbols: (✓) statistically significant effect (two-way ANOVA); (—) no statistically significant effect (two-way ANOVA) or difference from NaCl-Social group (post hoc); (↑) increase; (n/a) not applicable; (↓) decrease; *p < 0.05; **p < 0.01; ***p < 0.001; #0.10 ≥ p ≥ 0.05.
F values and p values: (110) F(1,21) = 3.99, p = 0.059; (111) F(1,18) = 7.06, p = 0.016; (112) F(1,20) = 4.80, p = 0.041; (113) F(1,14) = 12.82, p = 0.003; (114) F(1,15) = 7.22, p = 0.017; (115) F(1,15) = 52.97, p = 3 × 10−6; (116) F(1,15) = 7.03, p = 0.018; (117) F(1,20) = 5.648, p = 0.028; (118) F(1,20) = 6.70, p = 0.016; (119) F(1,18) = 10.19, p = 0.005; (120) F(1,21) = 4.91, p = 0.038; (121) F(1,21) = 12.96, p = 0.002; (122) F(1,20) = 3.39, p = 0.08; (123) F(1,20) = 6.4, p = 0.02; (124) F(1,14) = 10.55, p = 0.006; (125) F(1,15) = 12.93, p = 0.003; (126) F(1,15) = 17.92, p = 0.001; (127) F(1,15) = 88.68, p < 10 − 7; (128) F(1,19) = 10.95, p = 0.004; (129) F(1,19) = 13.36, p = 0.002; (130) F(1,19) = 6.53, p = 0.019; (131) F(1,21) = 2.99, p = 0.098; (132) F(1,21) = 4.97, p = 0.037; (133) F(1,13) = 3.61, p = 0.08; (134) F(1,13) = 15.49, p = 0.002; (135) F(1,15) = 19.87, p = 4.61 × 10−4; (136) F(1,15) = 47.52, p = 5 × 10−6; (137) F(1,15) = 87.65, p < 10−7.