Starter neuron | DG GCL | DG ML | DG Hilus | CA1 non-SP | CA3a SP | CA3a non-SP | CA3b SP | CA3b non-SP | CA3c SP | CA3c non-SP | PRh | LEnt | mEnt | MS-DB | Subicu-lum | SuM | Raphe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Individual case summary | ||||||||||||||||||
Case 1711 (a total of 2421 neuron counts) | ||||||||||||||||||
Number of neurons | 128 | 23 | 10 | 261 | 13 | 125 | 24 | 80 | 24 | 33 | 7 | 40 | 1285 | 286 | 182 | 8 | 15 | 1 |
CSI | 0.18 | 0.08 | 2.04 | 0.10 | 0.98 | 0.19 | 0.63 | 0.19 | 0.26 | 0.05 | 0.31 | 10.04 | 2.23 | 1.42 | 0.06 | 0.12 | 0.01 | |
% of total labeling | 0.95 | 0.41 | 10.78 | 0.54 | 5.16 | 0.99 | 3.30 | 0.99 | 1.36 | 0.29 | 1.65 | 53.08 | 11.81 | 7.52 | 0.33 | 0.62 | 0.04 | |
Case 1713 (a total of 1810 neuron counts) | ||||||||||||||||||
Number of neurons | 119 | 18 | 7 | 168 | 18 | 48 | 8 | 34 | 24 | 12 | 9 | 73 | 1048 | 165 | 161 | 8 | 7 | 2 |
CSI | 0.15 | 0.06 | 1.41 | 0.13 | 0.40 | 0.07 | 0.29 | 0.20 | 0.10 | 0.08 | 0.61 | 8.81 | 1.39 | 1.35 | 0.07 | 0.06 | 0.02 | |
% of total labeling | 0.99 | 0.39 | 9.28 | 1 | 2.65 | 0.44 | 1.88 | 1.33 | 0.66 | 0.50 | 4.03 | 57.90 | 9.12 | 8.90 | 0.44 | 0.39 | 0.11 | |
Case 1868 (a total of 3192 neuron counts) | ||||||||||||||||||
Number of neurons | 228 | 35 | 16 | 421 | 29 | 147 | 29 | 96 | 35 | 53 | 17 | 77 | 1669 | 315 | 196 | 10 | 35 | 5 |
CSI | 0.15 | 0.07 | 1.85 | 0.13 | 0.64 | 0.13 | 0.42 | 0.15 | 0.23 | 0.07 | 0.34 | 7.32 | 1.38 | 0.86 | 0.04 | 0.15 | 0.02 | |
% of total labeling | 1.10 | 0.50 | 13.19 | 0.91 | 4.61 | 0.91 | 3.01 | 1.10 | 1.66 | 0.53 | 2.41 | 52.29 | 9.87 | 6.14 | 0.31 | 1.10 | 0.16 | |
Case 1867 (a total of 1441 neuron counts) | ||||||||||||||||||
Number of neurons | 88 | 15 | 11 | 137 | 28 | 63 | 29 | 39 | 24 | 32 | 6 | 42 | 693 | 198 | 106 | 4 | 7 | 0 |
CSI | 0.17 | 0.13 | 1.56 | 0.30 | 0.72 | 0.33 | 0.44 | 0.27 | 0.36 | 0.07 | 0.48 | 7.88 | 2.25 | 1.20 | 0.05 | 0.08 | 0.00 | |
% of total labeling | 1.04 | 0.76 | 9.51 | 1.94 | 4.37 | 2.01 | 2.71 | 1.67 | 2.22 | 0.42 | 2.91 | 48.09 | 13.74 | 7.36 | 0.28 | 0.49 | 0.00 | |
Case 1864 (a total of 509 neuron counts) | ||||||||||||||||||
Number of neurons | 32 | 5 | 7 | 45 | 8 | 17 | 5 | 10 | 4 | 7 | 2 | 9 | 269 | 66 | 52 | 1 | 2 | 0 |
CSI | 0.16 | 0.22 | 1.41 | 0.25 | 0.53 | 0.16 | 0.31 | 0.13 | 0.22 | 0.06 | 0.28 | 8.41 | 2.06 | 1.63 | 0.03 | 0.06 | 0.00 | |
% of total labeling | 0.98 | 1.38 | 8.84 | 1.57 | 3.34 | 0.98 | 1.96 | 0.79 | 1.38 | 0.39 | 1.77 | 52.85 | 12.97 | 10.22 | 0.20 | 0.39 | 0.00 |
B. Summary data of all 5 cases | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DG GCL | DG ML | DG Hilus | CA1 non-SP | CA3a SP | CA3a non-SP | CA3b SP | CA3b non-SP | CA3c SP | CA3c non-SP | PRh | LEnt | mEnt | MS-DB | Subicu-lum | SuM | Raphe | |
CSI (Mean) | 0.16 | 0.11 | 1.65 | 0.18 | 0.65 | 0.17 | 0.42 | 0.19 | 0.23 | 0.07 | 0.40 | 8.49 | 1.86 | 1.29 | 0.05 | 0.09 | 0.01 |
SE | 0.01 | 0.03 | 0.13 | 0.04 | 0.10 | 0.04 | 0.06 | 0.03 | 0.04 | 0.00 | 0.06 | 0.46 | 0.20 | 0.13 | 0.01 | 0.02 | 0.00 |
% of total labeling | 1.01 | 0.69 | 10.32 | 1.19 | 4.03 | 1.07 | 2.57 | 1.17 | 1.46 | 0.43 | 2.56 | 52.84 | 11.50 | 8.03 | 0.31 | 0.60 | 0.06 |
SE | 0.03 | 0.18 | 0.79 | 0.25 | 0.45 | 0.26 | 0.28 | 0.15 | 0.25 | 0.04 | 0.43 | 1.56 | 0.88 | 0.70 | 0.04 | 0.13 | 0.03 |
As every one in three sections across the whole brain series were used for mapping rabies-labeled presynaptic neurons of targeted dentate granule cells, the actual total number of labeled neurons in each case would be estimated three times of the total neuron counts listed in the table. The labeled neurons are predominantly distributed in the ipsilateral hemisphere. The neuronal count for each structure in each case is pooled from both hemispheres if there are any labeled neurons in the contralateral hemisphere. The percentage of total labeled neurons is calculated as the percentage of the number of labeled presynaptic neurons in a specified structure versus the overall total presynaptic neuron count in each case. The input CSI is defined as the ratio of the number of labeled presynaptic neurons in a specified structure versus the number of starter neurons.
DG GCL, DG granule cell layer; DG ML, DG molecular layer; CA1 non-SP, CA1 nonpyramidal cell layers; CA3a-c SP, CA3a-c pyramidal cell layer; CA3a-c non-SP, CA3a-c nonpyramidal cell layer; LEnt, lateral EC; mEnt, medial EC; SuM, supramammillary nucleus; Raphe, raphe nuclei.