Whole-brain results of VBM during the experimental tasks: loop closure, distance tracking, and angle tracking
Contrast | Brain region | Left | Right | ||||
---|---|---|---|---|---|---|---|
k | t | MNI x,y,z | k | t | MNI x,y,z | ||
Loop | |||||||
Correlation with better performance | vmPFC/gyrus rectus | 335 | 6.11* | –2,14,–20 | 335 | 3.53 | 3,14,–18 |
Medial prefrontal cortex | 1127 | 4.35 | 12,54,9 | ||||
Cingulate (anterior) | 1127 | 4.29 | –8,32,–8 | 3.85 | 3,42,–3 | ||
Putamen | 617 | 4.20 | –26,12,–11 | ||||
Sylvian fissure | 370 | 5.15 | –42,–12,–12 | ||||
Retrosplenial cortex | 373 | 3.77 | –6,–54,20 | ||||
Cuneus | 373 | 3.39 | 8,–72,22 | ||||
Lateral occipital gyrus | 525 | 5.19* | –21,–96,–9 | ||||
Correlation with worse performance | Cerebellum lobule III | 669 | 4.47 | –3,–56,–10 | 669 | 3.27 | 2,–45,–12 |
Cerebellum lobule IV | 3.58 | –6,–47,–6 | 4.88* | 2,–47,–6 | |||
Cerebellum lobule IX | 973 | 5.63* | 20,–38,–50 | ||||
Cerebellum lobule VIIB | 3.71 | 35,–42,–48 | |||||
Distance | |||||||
Correlation with better performance | |||||||
Correlation with worse performance | |||||||
Angle | |||||||
Correlation with better performance | Cerebellum lobule IX | 1782 | 3.88 | 8,–62,–36 | |||
Cerebellum lobule VIIIB | 4.39 | 20,–62,–45 | |||||
Cerebellum crus I | 737 | 4.01 | –41,–42,–39 | 3.77 | 18,–83,–20 | ||
Cerebellum crus II | 3.32 | 12,–70,–38 | |||||
Correlation with worse performance | vmPFC/gyrus rectus | 536 | 3.53 | 5,27,–23 | |||
Orbitofrontal cortex | 4.29 | 12,48,–20 | |||||
Inferior frontal gyrus | 1749 | 3.77 | 44,24,–6 | ||||
Sylvian fissure | 630 | 5.90 | –42,6,4 | 3.99 | 42,8,11 | ||
Superior temporal gyrus | 3.96 | 48,4,–4 | |||||
Insula (anterior) | 4.19 | –38,18,2 | 3.22 | 32,26,–2 | |||
Intraparietal sulcus | 1319 | 5.59* | –21,–81,29 | ||||
Parietal-occipital sulcus | 4.80 | –18,–74,38 |
Correlations of local gray matter volumes with good and poor performance are listed for all tasks, with the size of the cluster (k), and t value and MNI coordinate of the peak voxel. These values reflect a voxel-wise statistical threshold of p < 0.01 corrected to family-wise p < 0.05 with a minimum cluster threshold of 333 voxels.
↵* Result holds at the voxel-wise p < 0.001 level (family-wise p < 0.05, minimum cluster threshold of 120 voxels).