CMV-Ataxin3-120Q-IRES-Venus | CMV-Ataxin3-120Q-2A-Venus | Total | |
---|---|---|---|
Number of embryos transferred to surrogates | 29 | 37 | 66 |
Number of surrogates | 17 | 23 | 40 |
Number of pregnancies | 7 | 7 | 14 |
Number of deliveries | 3 | 2 | 5 |
Number of births (percentage of births per embryos transferred) | 5 (17.2) | 2 (5.4) | 7 (10.6) |
Number of transgenic animals (percentage of transgenic animals per birth) | 5 (100) | 2 (100) | 7 (100) |
A high titer of lentiviral vector was injected into a total of 66 embryos, followed by embryo transfer to 40 surrogate mothers. A total of 14 surrogates became pregnant, and five surrogates delivered seven offspring.