PQD1 | PQD2 | |||
---|---|---|---|---|
13.5 months | 5.5 months | |||
Degeneration | Inclusion | Degeneration | Inclusion | |
Cerebrum | − | − | − | + |
Cerebellum | ++ | − | − | − |
Brain stem | − | ± | − | + |
Spinal cord | ++ | ++ | ++ | ++ |
Peripheral nerves | ++ | N/E | ++ | N/E |
Skeletal muscles | +++ | ++ | +++ | ++ |
Two marmosets among the three symptomatic transgenic marmosets were subjected to immunohistochemical analysis. Note that cerebellar degeneration was observed in PQD1. N/E: not examined.