Top 10 NEUROD2 target-binding regions
Gene symbol | Gene name | Ensembl ID | Genomic position of binding | Genomic region | Score | FDR (%) |
---|---|---|---|---|---|---|
Krtap16-1 | Keratin-associated protein 16-1 | ENSMUST00000105050 | chr11: 99985038- 99986631 | Promoter | 8439.73 | 0 |
n/a | n/a | n/a | chr10: 84357827- 84358757 | Intergenic | 6366.16 | 0 |
Prss36 | Polyserase-2 precursor | ENSMUST00000094026 | chr7: 127935318- 127936794 | Promoter | 6362.44 | 0 |
Man1c1 | Mannosidase α class 1C member 1 | ENSMUST00000038628 | chr4: 134579940-134581329 | Exon | 5669.73 | 0 |
n/a | n/a | n/a | chr12: 6638634- 6639508 | Intergenic | 5018.18 | 0 |
Tecr | Synaptic glycoprotein SC2 (very-long-chain enoyl-CoA reductase) | ENSMUST00000165740 | chr8: 83584694-83585269 | Intron | 5011.04 | 0 |
Stim1 | Stromal interaction molecule 1 | ENSMUST00000033289 | chr7: 102369602-102370206 | Intron | 4889.58 | 0 |
Hlcs | Holocarboxylase synthetase | ENSMUST00000163193 | chr16: 94313192-94313996 | Promoter | 4595.15 | 0 |
Btbd17 | BTB/POZ domain-containing protein 17 | ENSMUST00000156192 | chr11: 114795002- 114795886 | Promoter | 4541.48 | 0 |
Erg | Erythroblast transformation-specific transcription factor | ENSMUST00000077773 | chr16: 9539059-95391295 | Intron | 4390.44 | 0 |
Score = −10log10(p value). n/a, Not applicable.