Line | Data structure | Type of test | Power |
---|---|---|---|
a | Normal | Paired $t$-test | 1 |
b | Normal | Paired $t$-test | 0.21 |
c | Normal | Paired $t$-test | 0.57 |
d | Normal | Paired $t$-test (Bonferroni corrected) | 1 |
e | Normal | Paired $t$-test (Bonferroni corrected) | 0.99 |
f | Normal | Paired $t$-test (Bonferroni corrected) | 0.97 |
g | Normal | Paired $t$-test (Bonferroni corrected) | 0.85 |
h | Normal | Paired $t$-test (Bonferroni corrected) | 0.10 |
i | Normal | Paired $t$-test (Bonferroni corrected) | 0.10 |
j | Normal | Paired $t$-test (Bonferroni corrected) | 0.55 |
k | Normal | Paired $t$-test | 0.58 |
l | Nonparametric | Permutation test |
permutes |
m | Normal | One-way ANOVA | 1 |
n | Normal | Paired $t$-test (Bonferroni corrected) | 0.70 |
o | Normal | Paired $t$-test (Bonferroni corrected) | 0.36 |
p | Normal | Paired $t$-test (Bonferroni corrected) | 0.06 |
q | Normal | Paired $t$-test (Bonferroni corrected) | 0.07 |
r | Normal | Paired $t$-test (Bonferroni corrected) | 0.05 |
s | Normal | Paired $t$-test (Bonferroni corrected) | 0.05 |
t | Nonparametric | Permutation test |
permutes |